ECF Membership Information

Games played in Norfolk and Norwich Championship

The membership list used was dated 30 June 2022. Individuals joining prior to 30th June in a season will have their entitlement to free rating of club, league and county results (i.e. no Game Fee liability) extended retroactively to the preceding 1st September. The following list assumes people joined before the end of June.

Norfolk & Norwich
Standard Rapidplay Blitz
Non Members
240223D Boulton, William JK 5 0 0
Total Games 5 0 0
Bronze Members
160015B B028839 Bartram, Philip J 5 0 0
343306H B029339 Bowler, Chris 5 0 0
266892A B023632 Falvey, James 3 0 0
255975E B001615 Ganesan, Arasu 5 0 0
342921A B028919 Leather, Henry 5 0 0
344189B B032307 Nicholls, Mark 4 0 0
291168B B004061 Scott, David 5 0 0
342922C B028916 Sevciuc, Evghenii 4 0 0
153290L B017762 Smith, Paul P 5 0 0
329316G B023578 Stringer, Joseph 1 0 0
Total Games 42 0 0
Silver Members
269246G S023183 Amarawickrama, Himan Uddama 4 0 0
285015B JS028893 Bartram, William (Junior) 4 0 0
306960G S003232 Casti, Cristina 4 0 0
342920K JS028926 Conway, Tobias (Junior) 4 0 0
115708F S003935 Moore, David W 5 0 0
344190J S030343 Rees, Paul 1 0 0
342558H S028483 Taylor, Michael 4 0 0
Total Games 26 0 0
Gold Members
108660B G002109 Collinson, Benjamin PQ 4 0 0
306183J JG001717 Dannatt, Arthur (Junior) 4 0 0
340720C G028364 Gomez, Daniel 4 0 0
116510A G015005 Orton, Stephen LA 5 0 0
Total Games 17 0 0

If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.