ECF Membership Information

Games played in Norwich Junior Sep-Oct

The membership list used was dated 30 June 2022. Individuals joining prior to 30th June in a season will have their entitlement to free rating of club, league and county results (i.e. no Game Fee liability) extended retroactively to the preceding 1st September. The following list assumes people joined before the end of June.

Norwich Juniors
Standard Rapidplay Blitz
Non Members
305078G Chopra, Angad (Junior) 0 4 0
313416H Foster-Amienne, Oona (Junior) 0 7 0
309674K Karim-Uddin, Is-Haaq (Junior) 0 7 0
323829F Kesanupalli, Sridatta (Junior) 0 3 0
327380F Marchand, Daisy (Junior) 0 6 0
299885D Ward, Benedict (Junior) 0 4 0
Total Games 0 31 0
Silver Members
323833H JS022360 Allwin Christopher, Dan Joal (Junior) 0 6 0
307350G JS019021 Amarawickrama, Himash (Junior) 0 6 0
302377B JS007198 Ambadkar, Jay (Junior) 0 6 0
310927G JS018992 Chojnowski, Ben (Junior) 0 3 0
306187F JS005175 Dannatt, Freddie (Junior) 0 10 0
315986D JS006139 Dannatt, Henry (Junior) 0 6 0
322077B JS020346 Howard, Rhys (Junior) 0 5 0
323827B JS022307 Kumarvimala, Pranavsuriya (Junior) 0 5 0
305087H JS005480 Lyall, George (Junior) 0 2 0
311611G JS019915 Mohammed, Ahmed (Junior) 0 1 0
303221J JS022347 Mukhtyar, Sasha (Junior) 0 5 0
343561B JS029921 Stone, Jack (Junior) 0 3 0
341629L JS026235 Stone, Peter (Junior) 0 7 0
Total Games 0 65 0
Gold Members
306183J JG001717 Dannatt, Arthur (Junior) 0 6 0
341989H JG027913 Saharkar, Sharvari (Junior) 0 8 0
Total Games 0 14 0

If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.