Standard Play | Rapid Play | ||||||
---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | May 22 | Jul 21 | May 22 | Jul 21 | Club |
B006239 | 233843K | Smith, Hugo | 1433C | 1495B | 1488E | Bury St Edmunds | |
B030212 | 343584C | Kowalczyk, Michael | 1422E | Ely | |||
S021620 | 314944E | Bradshaw, Craig | 1420B | 1353D | 1464D | 1488E | Bury St Edmunds |
B014525 | 287657H | McDonald, Sid | 1415D | 1435D | Sudbury | ||
B028422 | 343503K | Caves, Richard | 1409E | Stowmarket | |||
JG016098 | 302840K | Banerjee, Vikram K | 1404E | 1368C | 1413D | Linton | |
S017398 | 318724L | Lepley, Robert | 1401C | 1390B | 1300E | 1300F | Bury St Edmunds |
B028554 | 342584J | Robinson, George | 1399E | 1313E | Bury St Edmunds | ||
JS025772 | 340344A | Ferris, Oliver | 1372F | 1450* | 1305D | Bury St Edmunds | |
S013209 | 274234C | Dickinson, Richard | 1367D | 1323D | Bury St Edmunds | ||
B029477 | 343310K | Webb, Mark | 1365E | 1497F | Bury St Edmunds | ||
S013555 | 173087D | Davies, Rob | 1354A | 1278B | 1444E | 1450F | Linton |
B032737 | 288410A | Inman, Sam | 1354F | 1675F | Bury St Edmunds | ||
JS030160 | 325369H | Galloway, Zach | 1345F | 1066D | Linton | ||
S027848 | 342233B | D'Amato, Emanuele | 1336F | 1630* | Cambridge City | ||
B012326 | 118520C | Saunders, Peter F | 1316E | 1323D | Sudbury | ||
S030895 | 345948C | Harrington, Stewart | 1284F | Sudbury | |||
JS024892 | 309758E | Calumpiano, Raf | 1264D | 1090E | 1208E | 1180D | Bury St Edmunds |
G028505 | 342557F | Samuels, Daniel | 1257A | 1270F | Ely | ||
B004774 | 271971L | Kosviner, Emile | 1252D | 1278C | Bury St Edmunds | ||
JS028641 | 342735D | Williamson, Jake | 1238F | 1700* | 1223E | 1500* | Bury St Edmunds |
JS022297 | 308299E | Pommier, Theo | 1180F | 1230E | 1233D | Bury St Edmunds | |
JS025068 | 323433C | Goodger, Samuel | 1200* | Bury Knights | |||
JS032287 | 346788A | Penhaligan, Joseph | 1200* | Bury Knights, Bury St Edmunds | |||
JB032022 | 346334F | Golan, Kacper | 1173* | Bury Knights | |||
B005815 | 308302A | Hart, Greg | 1155D | 1150D | Bury St Edmunds | ||
B030221 | 343191F | Hamblyn, Steven | 1145F | Ely | |||
S012929 | 257329F | Firman, Ray | 1144E | 1143C | Stowmarket | ||
345972L | Herrington, Stewart | 1143F | Sudbury | ||||
JS006532 | 308298C | Kim, Isaac | 1135* | 1135A | Bury Knights, Bury St Edmunds | ||
S027311 | 343100K | McIver, Daniel | 1128F | 1200* | 1355F | Linton | |
JS032208 | 346620G | Starodubcevs-Snaiders, Nickolay | 1100* | Bury Knights, Bury St Edmunds | |||
B016962 | 318575J | Suckling, Christopher | 1090F | Sudbury | |||
S016379 | 302567G | Mackintosh, William | 1044D | 1060B | Stowmarket | ||
JS026202 | 340661B | Worby, Alfie | 1000* | Bury Knights, Bury St Edmunds | |||
343099G | O'Gorman, Eoin | 1000* | 1000* | 1523E | Cambridge City | ||
344713D | Jankowski, Pawel | 1000* | Linton | ||||
JS032007 | 346335H | Horn, Lenny | 1000* | Bury Knights, Bury St Edmunds | |||
JS032207 | 346619L | Starodubcevs-Snaiders, Vicktor | 1000* | Bury Knights, Bury St Edmunds | |||
318119E | Quader, Rafael | 955* | 955D | Bury Knights, Bury St Edmunds | |||
347123J | Bagutiu, Justin | 850* | Bury Knights | ||||
347126D | Ionescu, Eliza | 850* | Bury Knights | ||||
347122G | Bagutiu, Rebeca | 800* | Bury Knights | ||||
347127F | Spall, Alexander | 800* | Bury Knights | ||||
JS032255 | 346789C | Anterson, Adit | 750* | Bury Knights, Bury St Edmunds | |||
318120A | Quader, Raifah | 708* | 708D | Bury Knights | |||
347120C | Ionescu, Victor | 700* | Bury Knights | ||||
343560L | Roman, Carlos | 500* | 500* | 1100* | Bury Knights |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 25 May 2022.