| Standard Play | Rapid Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2013 | Aug 2012 | Jan 2013 | Aug 2012 | ||||||||
| Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
| S14272 | 118956G | Shrimpton, John | D | 139 | D | 135 | * (8) | 134 | * | 135 | Yarmouth |
| S17386 | 179145L | Hines, Leon B | A | 139 | X | 140 | * (15) | 142 | D | 142 | Lowestoft |
| G14151 | 148487E | Payne, Colin R | A | 137 | A | 142 | C | 138 | C | 143 | Norwich Dons |
| G06840 | 160502B | Shephard, Andrew | A | 136 | A | 145 | D | 152 | D | 148 | Bury St Edmunds |
| S19140 | 192726H | Hale, Katie LW | E | 136 | D | 141 | * | 140 | University of East Anglia | ||
| S14225 | 260000G | Nettleton, Mark A | A | 136 | X | 130 | C | 107 | C | 106 | Lowestoft |
| S14043 | 229522C | Morter, Matthew J | B | 135 | B | 136 | Martham Mentalists | ||||
| B18566 | 160518F | Perry, Matthew R | D | 134 | * | 133 | Broadland Club | ||||
| B21421 | 245033B | Antonov, Yosif A | E | 134 | E | 129 | Norwich Dons | ||||
| B18562 | 250078E | Hackford, Edward | B | 134 | C | 129 | Fakenham, North Norfolk | ||||
| B14107 | 254572L | Hodkinson, Peter M | B | 134 | C | 141 | * (6) | 110 | E | 100 | North Norfolk |
| B18568 | 263690G | Rijkhoff, Robert | D | 134 | E | 136 | * (7) | 126 | * | 126 | St Johns Norwich |
| B14154 | 139157E | Badger, Jo H | D | 132 | C | 135 | Broadland Club | ||||
| B14088 | 179135H | King, Edward T | C | 132 | C | 132 | * (2) | 127 | * | 127 | St Johns Norwich |
| JS17429 | 269198L | Jewell, Emilia | C | 132 | D | 133 | D | 127 | C | 128 | Bury St Edmunds |
| B14015 | 252538A | Pandian, Andrew S | A | 131 | A | 133 | * (6) | 122 | * | 122 | Norwich Dons |
| B14083 | 175027G | Downing, Richard A | A | 130 | B | 122 | D | 137 | D | 137 | St Johns Norwich |
| B18551 | 192612D | Tupper, Alex D | Est. | 130 | Fakenham, North Norfolk | ||||||
| P02396 | 121598L | Wickham, John R | B | 129 | B | 124 | Fakenham | ||||
| S14169 | 140627K | Green, Richard G | B | 129 | B | 131 | * (8) | 136 | * | 136 | Kings Lynn |
| B14085 | 170296J | Clarke, Crumpton | D | 129 | D | 125 | * (5) | 101 | * | 101 | St Johns Norwich |
| B14172 | 273450D | Ruffles, James M | D | 129 | C | 129 | Kings Lynn | ||||
| B14059 | 170138B | Sargent, Gregory P | D | 128 | D | 128 | * (6) | 134 | * | 137 | Kings Lynn |
| S14273 | 287745E | Bavister, Dean | A | 128 | A | 124 | E | 98 | E | 98 | Fakenham |
| B14056 | 160008E | Bell, Adrian D | B | 127 | B | 132 | * (2) | 110 | Norfolk & Norwich | ||
| S14096 | 190419L | Hall, Ivan L | C | 127 | C | 130 | Martham Mentalists | ||||
| S17491 | 227473F | Myhill, Richard | C | 127 | E | 125 | Bury St Edmunds | ||||
| S14022 | 221196J | Martin, Rupert P | B | 126 | B | 128 | Wymondham | ||||
| S14258 | 285286L | Reeve, Jonathan R | A | 126 | A | 127 | Broadland Club | ||||
| B14035 | 140734L | Doughty, John D | C | 125 | C | 133 | Wymondham | ||||
| B14132 | 160232K | Cox, Paul | D | 125 | C | 125 | Broadland Club | ||||
| JS14264 | 269997H | Chan, Karina | A | 125 | X | 116 | A | 128 | X | 124 | Norfolk & Norwich |
| G05529 | 107150G | Bradley, John N | A | 124 | A | 117 | E | 116 | * | 139 | North Norfolk |
| G14033 | 117978A | Rissmann, Bodo U | B | 124 | B | 119 | Wymondham | ||||
| G14017 | 160104A | Pooley, Mark C | A | 124 | X | 134 | E | 135 | E | 135 | Lowestoft |
| B19838 | 170348B | Nichols, Trevor J | E | 124 | E | 122 | * (4) | 113 | * | 113 | Lowestoft ESCCG |
| B14202 | 254720L | Searle, Kevin | B | 124 | C | 123 | Lowestoft ESCCG | ||||
| B21349 | 170300G | Nuttall, Brant R | B | 123 | A | 122 | D | 128 | D | 125 | Kings Lynn |
| B22839 | 143260G | Lawes, Matthew | * (3) | 122 | * | 122 | North Norfolk | ||||
| S14124 | 269257A | Carter, Bruce | B | 122 | A | 121 | E | 115 | E | 115 | Kings Lynn |
| S14099 | 119394G | Sneesby, Phil | A | 120 | A | 122 | St Johns Norwich | ||||
| B14062 | 260426H | Sparkes, Arthur R | C | 120 | B | 120 | E | 111 | E | 116 | Lowestoft ESCCG |
| B19184 | 264566L | Harrison, Paul | D | 120 | D | 127 | Bury St Edmunds | ||||
| S14268 | 285285J | Plain, Graham C | D | 120 | D | 121 | D | 111 | D | 111 | Lowestoft |
| S14278 | 288001F | Cunningham, Brian J | A | 120 | * | 136 | St Johns Norwich | ||||
| 292078F | Sanchez, Jose | Est. | 120 | * (6) | 93 | Broadland Club | |||||
Grades. Est. indicates an estimated grade has been provided for the player. The figure after a category of * is the number of games played in the last 3 years. The grade given after a * category should not be taken as an estimated grade without confirming it with the event organiser.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the grading year. Pointing to the member number will display the last month of membership. Information from membership list dated 21 May 2013.