| Standard Play | Rapid Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2013 | Aug 2012 | Jan 2013 | Aug 2012 | ||||||||
| Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
| 170279J | Anderson, Colin | Broadland Club | |||||||||
| 281101H | Arnold, Anthony J | * (3) | 89 | * | 89 | Broadland Club | |||||
| B14154 | 139157E | Badger, Jo H | D | 132 | C | 135 | Broadland Club | ||||
| 148152G | Badger, Julia R | Broadland Club | |||||||||
| B14130 | 106018B | Badger, Paul ER | A | 156 | A | 163 | Broadland Club | ||||
| 170298B | Badger, Sue | Broadland Club | |||||||||
| 185567A | Ball, D | Broadland Club | |||||||||
| 156833E | Ball, Martin A | Broadland Club | |||||||||
| 221641D | Beer, Michael J | Broadland Club | |||||||||
| 273642B | Bendanillo, Emmanuel | * (4) | 158 | * | 179 | Broadland Club | |||||
| 190424D | Billing, Christopher | Broadland Club | |||||||||
| 170380J | Billing, Samuel J | Broadland Club | |||||||||
| 240469C | Bober, Ed H | * | 64 | Broadland Club | |||||||
| B18558 | 292089L | Boyes, Chris | Est. | 90 | Broadland Club | ||||||
| B20836 | 229507G | Calindas, Roderick | E | 189 | D | 193 | Broadland Club | ||||
| B19802 | 292090G | Carman, Bruce M | Est. | 90 | Broadland Club | ||||||
| B14254 | 281103A | Carter, David L | C | 157 | D | 160 | Broadland Club | ||||
| 160175B | Courtenay, William | Broadland Club | |||||||||
| B14132 | 160232K | Cox, Paul | D | 125 | C | 125 | Broadland Club | ||||
| B18559 | 194110A | Craig, Michael | * (4) | 118 | Broadland Club | ||||||
| S14004 | 121477K | Danger, Johnny | D | 105 | D | 113 | * (6) | 140 | * | 140 | Broadland Club |
| B18560 | 292097K | Day, Tony | Est. | 90 | Broadland Club | ||||||
| X521715 | Dempsey, Johnathon T | Est. | 70 | Broadland Club | |||||||
| 190344F | Duncanson, Amelia J | Broadland Club | |||||||||
| S04059 | 185233E | Duncanson, Henry G | D | 213 | E | 213 | E | 205 | Broadland Club | ||
| B14110 | 269249B | Gilling, Andrew R | C | 109 | C | 110 | E | 129 | D | 126 | Broadland Club |
| 179673C | Hamilton, Daniel | Broadland Club | |||||||||
| B17186 | 292091J | Higham, Brian J | Est. | 90 | Broadland Club | ||||||
| 245838L | Holmes, Ian | Broadland Club | |||||||||
| 209602L | Hughes, Robert | Broadland Club | |||||||||
| G14234 | 113194B | Hughes, Roy | A | 180 | A | 176 | D | 190 | E | 182 | Broadland Club |
| 188476B | John, Joseph D | Broadland Club | |||||||||
| 179142E | Jordan, David | Broadland Club | |||||||||
| 281102K | Lindsay, Steve | * (2) | 155 | * | 155 | Broadland Club | |||||
| 179648D | Little, Stuart | Broadland Club | |||||||||
| 170291K | Lomax, Howard A | Broadland Club | |||||||||
| 170375E | Mace, Alex | Broadland Club | |||||||||
| 170388C | Mace, Christopher | Broadland Club | |||||||||
| G03681 | 115278G | McEwan, Ken B | C | 172 | D | 172 | Broadland Club | ||||
| B18564 | 234916E | McKay, Tom | Est. | 90 | Broadland Club | ||||||
| 145129H | Moore, David R | Broadland Club | |||||||||
| X441186 | Nicholson, Wesley | Est. | 50 | Broadland Club | |||||||
| 191246L | Owen, David B | Broadland Club | |||||||||
| S14002 | 116557E | Owen, David M | A | 145 | A | 146 | D | 151 | D | 148 | Broadland Club |
| JB18571 | 293416E | Palmer, Thomas J | Est. | 90 | Broadland Club | ||||||
| 248097K | Parkinson, Robert | Broadland Club | |||||||||
| 178265E | Payne, Rebecca | Broadland Club | |||||||||
| B18566 | 160518F | Perry, Matthew R | D | 134 | * | 133 | Broadland Club | ||||
| S14138 | 117522B | Pullinger, Steve J | A | 156 | B | 164 | E | 171 | * | 163 | Broadland Club |
| S14258 | 285286L | Reeve, Jonathan R | A | 126 | A | 127 | Broadland Club | ||||
| 209485L | Robinson, Michael J | Broadland Club | |||||||||
| 188590L | Robinson, Tom | * | 165 | Broadland Club | |||||||
| 221666J | Rumsby, Kelvin J | Broadland Club | |||||||||
| 229702E | Sali, Zulfikar A | Broadland Club | |||||||||
| 292078F | Sanchez, Jose | Est. | 120 | * (6) | 93 | Broadland Club | |||||
| 190253C | Simpson, Iain E | Broadland Club | |||||||||
| 209530A | Simpson, Michael A | Broadland Club | |||||||||
| 201569K | Smith, Daniel | Broadland Club | |||||||||
| 288299B | Stankov, Apostol | * (1) | 224 | * | 224 | Broadland Club | |||||
| 264925B | Thompson, Stuart | Broadland Club | |||||||||
| S14024 | 120476C | Toll, Alec J | A | 163 | A | 162 | * (3) | 162 | * | 162 | Broadland Club |
| S14184 | 120707G | Turner, Terry J | A | 171 | A | 165 | E | 177 | C | 175 | Broadland Club |
| S14279 | 288003K | Van der Veen, Ailko | D | 116 | * | 118 | E | 110 | * | 95 | Broadland Club |
| 179663L | Weston, Mark | Broadland Club | |||||||||
| 170386K | White, Andrew J | Broadland Club | |||||||||
| 190428A | White, John | Broadland Club | |||||||||
| B14129 | 194704H | Wilding, Robin IR | B | 156 | B | 152 | * (6) | 143 | * | 143 | Broadland Club |
| 170278G | Wright, Graham | Broadland Club | |||||||||
| 170374C | Wright, Roseanne | Broadland Club | |||||||||
Grades. Est. indicates an estimated grade has been provided for the player. The figure after a category of * is the number of games played in the last 3 years. The grade given after a * category should not be taken as an estimated grade without confirming it with the event organiser.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the grading year. Pointing to the member number will display the last month of membership. Information from membership list dated 21 May 2013.