| Standard Play | Rapid Play | ||||||
|---|---|---|---|---|---|---|---|
| Member | ECF Ref | Name | Jan 22 | Aug 21 | Jan 22 | Aug 21 | Club |
| 257873G | Alvin, Martin | Clacton | |||||
| S010989 | 140673F | Barnes, Nathan | 1827C | 1810C | 1870E | 1870E | Clacton |
| 256475A | Bazzoni, Jean-Marc | Clacton | |||||
| 227464E | Biggs, Steve | Clacton | |||||
| 170340H | Britton, Stephen A | Clacton | |||||
| 133311C | Brown, Dennis | Clacton | |||||
| 295171L | Camilleri, Vincent | Clacton | |||||
| 329396J | Castell, Michael | Clacton | |||||
| 287658K | Chovardas, Kyriakos | 1649F | Clacton | ||||
| B009653 | 307019A | Ciorga, Marek | 1617C | 1615C | Clacton | ||
| S010665 | 108933L | Coughtrey, Mike J | 1525D | 1525C | 1428C | Clacton | |
| B018122 | 317477D | Dawkes, Gary | 1600D | 1600C | 1540E | 1540D | Clacton |
| 349099D | Day, Josh | Clacton | |||||
| 227405L | Downes, Chris | Clacton | |||||
| 194319E | Edwards, Terry | Clacton | |||||
| B016191 | 300366J | Estlea, Warwick | 1473C | 1480C | 1488E | 1488A | Clacton |
| 282516J | Eustace, Paul | Clacton | |||||
| 110906G | Freeman, KA | Clacton | |||||
| 155704L | Fryer, Alan | Clacton | |||||
| 111150E | George, Alan V | Clacton | |||||
| 111225K | Gilbert, John | Clacton | |||||
| 189363E | Giles, Peter G | Clacton | |||||
| 174822B | Grainger, Robert | Clacton | |||||
| 165019B | Green, Brian | Clacton | |||||
| 256285G | Hardman, Danny | 1593D | 1660E | 1660B | Clacton | ||
| 317478F | Help, Jason | Clacton | |||||
| B003076 | 213670D | Hill, Clive A | 1411E | 1428D | 1398E | 1398D | Clacton |
| 148001H | Hill, David | Clacton | |||||
| 150243J | Hill, Norman | Clacton | |||||
| 113409H | Ivory, Robert | Clacton | |||||
| 189365J | Johnson, Patrick | Clacton | |||||
| 102152H | Kirby, Nicholas R | Clacton | |||||
| B011360 | 174838F | Lake, Nigel S | 1473D | 1465C | 1360D | 1360C | Clacton |
| B007540 | 170345G | Lambert, John E | 1551D | 1563C | 1488C | 1488A | Clacton |
| 164447G | Lunn, George | 1645E | 1645E | Clacton | |||
| 278729F | Manning, Geoffrey | Clacton | |||||
| 105239B | Martin, W | Clacton | |||||
| 150250F | McAleely, Chris | Clacton | |||||
| 308947C | McCarthy, Paul | Clacton | |||||
| 102154A | McDougall, Simon | Clacton | |||||
| 253178B | Methven, Alan | Clacton | |||||
| 321021C | Moore, Glyn | Clacton | |||||
| 282514E | Mothershaw, Doug | 1600F | 1533E | Clacton | |||
| 116080B | Naughton, Peter | Clacton | |||||
| 297014E | O'Brien, Alex T | Clacton | |||||
| 314875A | O'Brien, Richard | 1173E | Clacton | ||||
| 292299L | Osborn, David A | Clacton | |||||
| 116640C | Pallett, Doug | Clacton | |||||
| 139454L | Peck, Richard | Clacton | |||||
| 282519D | Poat, Keith | Clacton | |||||
| 117554D | Quartermain, Alan | Clacton | |||||
| 147973J | Ray, Chris | Clacton | |||||
| 253179D | Roberts, James | Clacton | |||||
| 317479H | Rowe, John | Clacton | |||||
| 118426L | Salmon, Andrew N | 1836E | 1833D | Clacton | |||
| 265005J | Saunders, Arthur | Clacton | |||||
| 118630K | Scott, Ray | Clacton | |||||
| 348842B | Smith, Aaron | Clacton | |||||
| 137887K | Stannard, Corinne | Clacton | |||||
| B010342 | 122031H | Steele, Melvin | 1618C | 1608C | 1668D | 1668B | Clacton |
| P013524 | 128639A | Stephens, Robert W | 1775B | 1788A | 1773E | 1773D | Clacton |
| 256461A | Stock, David | Clacton | |||||
| 129659A | Surry, David S | Clacton | |||||
| B001236 | 250045A | Todd, Andrew | 1488D | 1488C | 1413D | 1413C | Clacton |
| B025956 | 340392A | Todd, Felix | Clacton | ||||
| 189374K | Tredgett, John W | Clacton | |||||
| 155752L | Tubbs, A | Clacton | |||||
| 147969G | Warvill, Luke | Clacton | |||||
| 160111J | Williams, Christian | Clacton | |||||
| S003770 | 290797F | Wood, David C | 880E | 880D | 993C | 993A | Clacton |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.