| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 28/02/22 | B | Folland, Ori | 753 | Loss | Broadland Junior Club Championship |
| 07/03/22 | B | Yallop, Brandon | e1000 | Draw | Broadland. Junior Team Rapidplay, R1 Broadland Harnsers v Broadland Leverets |
| 07/03/22 | W | Knott, Damian | e1000 | Loss | Broadland. Junior Team Rapidplay, R2 Broadland Leverets v Broadland Harnsers |
| 14/03/22 | W | Harman, William | 979 | Loss | Broadland Junior Club Championship |
| 22/03/22 | W | Yallop, Brandon | e1000 | Loss | Broadland. The Friendly Cup, Quarter Final Broadland Mallards v Broadland Stoats |
| 22/03/22 | B | Yallop, Brandon | e1000 | Loss | Broadland. The Friendly Cup, Quarter Final Broadland Mallards v Broadland Stoats |
| 18/04/22 | B | Sly, Indy | 777 | Loss | Broadland Junior Club Championship |
| 25/04/22 | B | Artherton, George | 747 | Win | Broadland Junior Club Championship |
| 09/05/22 | W | Ridley, Ruthven | 1009 | Loss | Broadland Junior Club Championship |
| 09/05/22 | W | Stephanides-Price, Django Tenzin | 1030 | Loss | Broadland Junior Club Championship |
| 16/05/22 | W | Dziedzik, Wiktor | 722 | Loss | Broadland Junior Club Championship |
| 16/05/22 | W | McNamara, Gabriel | 945 | Loss | Broadland Junior Club Championship |
| 23/05/22 | B | Perrow, Merlin | 1184 | Loss | Broadland Junior Club Championship |
Current rating 672K.
No unrated games played.