| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 31/01/22 | W | Allwin Christopher, Dan Joal | 1111 | Loss | Norwich Junior UK Chess Challenge Under 11, R1 |
| 07/02/22 | B | Wang, Ryan | e700 | Win | Norwich Junior UK Chess Challenge Under 11, R2 |
| 08/02/22 | W | Wang, Jai-Rui | e750 | Loss | Norwich Junior UK Chess Challenge Under 11, R3 |
| 21/02/22 | B | Mohammed, Yaseen | 708 | Win | Norwich Junior UK Chess Challenge Under 11, R4 |
| 05/03/22 | B | Carey, Benjamin | e750 | Win | Norwich Junior UK Chess Challenge Under 11, R5 |
Current rating 734K.
No unrated games played.