| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 15/11/21 | B | Harman, William | 963 | Loss | Broadland Junior Club Championship |
| 13/12/21 | W | McNamara, Gabriel | 885 | Loss | Broadland Junior Club Championship |
| 03/01/22 | B | Folland, Ori | 742 | Loss | Broadland Junior Club Championship |
| 24/01/22 | B | Onians, Ishtar | e700 | Win | Broadland UK Chess Challenge U11, R1 |
| 31/01/22 | W | Stephanides-Price, Django Tenzin | 882 | Loss | Broadland UK Chess Challenge U11, R2 |
| 07/02/22 | B | Stephanides-Price, Django Tenzin | 861 | Loss | Broadland UK Chess Challenge U11, R3 |
| 21/02/22 | W | Addy, Harriet | e700 | Win | Broadland UK Chess Challenge U11, R4 |
| 07/03/22 | B | Askham, Ella | 603 | Win | Broadland UK Chess Challenge U11, R5 |
| 07/03/22 | W | Askham, Maya | 449 | Win | Broadland UK Chess Challenge U11, R6 |
| 21/03/22 | W | Ridley, Ruthven | 996 | Loss | Broadland UK Chess Challenge U11, R7 |
| 25/04/22 | W | Stephanides-Price, Django Tenzin | 983 | Loss | Broadland Junior Club Championship |
Current rating 696K.
No unrated games played.