Bury St Edmunds Junior Congress U14

Name Club Rating 1 2 3 4 5 6 Total Rp
1 Lorenzo Fava J Cambridgeshire Junior 1856A +15 +5 +3 +6 +8 =2 1855
2 Arthur Dannatt J Norwich School 1724A +12 +10 -6 +4 +3 =1 1705
3 Raf Calumpiano J Bury St Edmunds 1208K +21 +13 -1 +16 -2 +11 4 1271
4 Dinil Siriwardana J Essex Juniors 1307K +18 -6 +10 -2 +15 +13 4 1346
5 Rishan Sharma J 4NCL Anglian Avengers 1340K +19 -1 +18 =9 +6 =7 4 1378
6 Rowan Kent J Woodbridge School 1488A +11 +4 +2 -1 -5 +8 4 1502
7 Oliver Ferris J Bury St Edmunds 1305K =14 -8 +17 +10 +9 =5 4 1318
8 Oliver Richards J Woodbridge School 981K =17 +7 +14 +13 -1 -6 1083
9 Jackson Chen J Cambridgeshire Junior 1452K -10 +17 +12 =5 -7 +14 1403
10 Ray Ong J Cambridgeshire Junior 1170* +9 -2 -4 -7 +22 +15 3 1211
11 Karthik Dasari J Essex Juniors 1053A -6 +21 -13 +19 +16 -3 3 1089
12 Carlos Roman J Bury Knights 1100* -2 +20 -9 -18 +19 +22 3 1106
13 Maxim Lewis J Ipswich 1404K +22 -3 +11 -8 +18 -4 3 1324
14 Haojia Shi J Martlesham Junior Chess Club 915K =7 +16 -8 -15 +17 -9 975
15 Isaac Kim J Bury Knights 1135K -1 +19 =16 +14 -4 -10 1131
16 Joseph Penhaligan J Bury Knights 1200* +20 -14 =15 -3 -11 +21 1123
17 Charlotte Granger J Colchester Junior 1324K =8 -9 -7 +21 -14 +20 1241
18 Adam Akhtar J Essex Juniors 925K -4 +22 -5 +12 -13 -19 2 959
19 Alfie Worby J Bury Knights 1000* -5 -15 +20 -11 -12 +18 2 976
20 Alexander Spall J Bury Knights 800* -16 -12 -19 -22 +21 -17 1 797
21 Eliza Ionescu J Bury Knights 850* -3 -11 +22 -17 -20 -16 1 840
22 Nickolay Starodubcevs-Snaiders J Bury Knights 1100* -13 -18 -21 +20 -10 -12 1 1003

Results for each round

R1
W Lorenzo Fava 1856 1 - 0 Isaac Kim e1135
W Carlos Roman e1100 0 - 1 Arthur Dannatt 1724
W Rowan Kent 1488 1 - 0 Karthik Dasari 1053
W Ray Ong e1170 1 - 0 Jackson Chen e1452
W Maxim Lewis e1404 1 - 0 Nickolay Starodubcevs-Snaiders e1100
W Alfie Worby e1000 0 - 1 Rishan Sharma 1340
W Charlotte Granger e1324 ½ - ½ Oliver Richards 981
W Adam Akhtar 925 0 - 1 Dinil Siriwardana e1307
W Oliver Ferris 1305 ½ - ½ Haojia Shi e915
W Eliza Ionescu e850 0 - 1 Raf Calumpiano 1208
W Joseph Penhaligan e1200 1 - 0 Alexander Spall e800
R2
W Rishan Sharma 1340 0 - 1 Lorenzo Fava 1856
W Arthur Dannatt 1724 1 - 0 Ray Ong e1170
W Dinil Siriwardana e1307 0 - 1 Rowan Kent 1488
W Jackson Chen e1452 1 - 0 Charlotte Granger e1324
W Raf Calumpiano 1208 1 - 0 Maxim Lewis e1404
W Oliver Richards 981 1 - 0 Oliver Ferris 1305
W Haojia Shi e915 1 - 0 Joseph Penhaligan e1200
W Isaac Kim e1135 1 - 0 Alfie Worby e1000
W Alexander Spall e800 0 - 1 Carlos Roman e1100
W Adam Akhtar 925 1 - 0 Nickolay Starodubcevs-Snaiders e1100
W Karthik Dasari 1053 1 - 0 Eliza Ionescu e850
R3
W Lorenzo Fava 1856 1 - 0 Raf Calumpiano 1208
W Rowan Kent 1488 1 - 0 Arthur Dannatt 1724
W Carlos Roman e1100 0 - 1 Jackson Chen e1452
W Maxim Lewis e1404 1 - 0 Karthik Dasari 1053
W Adam Akhtar 925 0 - 1 Rishan Sharma 1340
W Charlotte Granger e1324 0 - 1 Oliver Ferris 1305
W Ray Ong e1170 0 - 1 Dinil Siriwardana e1307
W Joseph Penhaligan e1200 ½ - ½ Isaac Kim e1135
W Eliza Ionescu e850 1 - 0 Nickolay Starodubcevs-Snaiders e1100
W Alfie Worby e1000 1 - 0 Alexander Spall e800
W Haojia Shi e915 0 - 1 Oliver Richards 981
R4
W Rowan Kent 1488 0 - 1 Lorenzo Fava 1856
W Arthur Dannatt 1724 1 - 0 Dinil Siriwardana e1307
W Jackson Chen e1452 ½ - ½ Rishan Sharma 1340
W Oliver Richards 981 1 - 0 Maxim Lewis e1404
W Charlotte Granger e1324 1 - 0 Eliza Ionescu e850
W Oliver Ferris 1305 1 - 0 Ray Ong e1170
W Joseph Penhaligan e1200 0 - 1 Raf Calumpiano 1208
W Isaac Kim e1135 1 - 0 Haojia Shi e915
W Adam Akhtar 925 1 - 0 Carlos Roman e1100
W Nickolay Starodubcevs-Snaiders e1100 1 - 0 Alexander Spall e800
W Karthik Dasari 1053 1 - 0 Alfie Worby e1000
R5
W Lorenzo Fava 1856 1 - 0 Oliver Richards 981
W Raf Calumpiano 1208 0 - 1 Arthur Dannatt 1724
W Rishan Sharma 1340 1 - 0 Rowan Kent 1488
W Oliver Ferris 1305 1 - 0 Jackson Chen e1452
W Maxim Lewis e1404 1 - 0 Adam Akhtar 925
W Haojia Shi e915 1 - 0 Charlotte Granger e1324
W Dinil Siriwardana e1307 1 - 0 Isaac Kim e1135
W Karthik Dasari 1053 1 - 0 Joseph Penhaligan e1200
W Ray Ong e1170 1 - 0 Nickolay Starodubcevs-Snaiders e1100
W Carlos Roman e1100 1 - 0 Alfie Worby e1000
W Alexander Spall e800 1 - 0 Eliza Ionescu e850
R6
W Arthur Dannatt 1724 ½ - ½ Lorenzo Fava 1856
W Oliver Richards 981 0 - 1 Rowan Kent 1488
W Jackson Chen e1452 1 - 0 Haojia Shi e915
W Dinil Siriwardana e1307 1 - 0 Maxim Lewis e1404
W Rishan Sharma 1340 ½ - ½ Oliver Ferris 1305
W Raf Calumpiano 1208 1 - 0 Karthik Dasari 1053
W Eliza Ionescu e850 0 - 1 Joseph Penhaligan e1200
W Isaac Kim e1135 0 - 1 Ray Ong e1170
W Nickolay Starodubcevs-Snaiders e1100 0 - 1 Carlos Roman e1100
W Alfie Worby e1000 1 - 0 Adam Akhtar 925
W Alexander Spall e800 0 - 1 Charlotte Granger e1324