Norfolk Rapidplay Congress - U1450

Name Club Rating 1 2 3 4 5 6 Total Rp
1 Jack Stone J Norwich Juniors 1355F +11 +9 +2 =6 =4 +8 5 1406
2 Peter Stone J Norwich Juniors 1403* +10 +7 -1 +5 +6 +4 5 1424
3 Sharvari Saharkar J Norwich Juniors 1156A =6 =10 +7 -4 +12 +5 4 1183
4 Benjamin Cole Norfolk * 1165* -9 +12 +8 +3 =1 -2 1183
5 Aaron Lee Cambridgeshire * 1017* -8 +11 +10 -2 +9 -3 3 1050
6 Angad Chopra J Norwich Juniors 1279B =3 +8 +9 =1 -2 -7 3 1280
7 Rhys Howard J Norwich Juniors 1221B +12 -2 -3 -9 +11 +6 3 1215
8 Thomas Robert Ryall Norfolk * 1225F +5 -6 -4 +11 +10 -1 3 1220
9 Daniel Samuels Ely 1338* +4 -1 -6 +7 -5 +12 3 1312
10 Heather Enid Walker Broadland 1178C -2 =3 -5 +12 -8 =11 2 1151
11 Saroosh Irani Aylsham 1173* -1 -5 +12 -8 -7 =10 1138
12 Justina Ziulpaite J Norwich Juniors 708D -7 -4 -11 -10 -3 -9 0 698

Results for each round

R1
W Jack Stone 1355 1 - 0 Saroosh Irani e1173
B Peter Stone e1403 1 - 0 Heather Enid Walker 1178
B Daniel Samuels e1338 1 - 0 Benjamin Cole e1165
W Rhys Howard 1221 1 - 0 Justina Ziulpaite 708
W Angad Chopra 1279 ½ - ½ Sharvari Saharkar 1156
B Thomas Robert Ryall 1225 1 - 0 Aaron Lee e1017
R2
B Heather Enid Walker 1178 ½ - ½ Sharvari Saharkar 1156
W Saroosh Irani e1173 0 - 1 Aaron Lee e1017
B Jack Stone 1355 1 - 0 Daniel Samuels e1338
W Peter Stone e1403 1 - 0 Rhys Howard 1221
B Benjamin Cole e1165 1 - 0 Justina Ziulpaite 708
B Angad Chopra 1279 1 - 0 Thomas Robert Ryall 1225
R3
B Heather Enid Walker 1178 0 - 1 Aaron Lee e1017
B Saroosh Irani e1173 1 - 0 Justina Ziulpaite 708
B Peter Stone e1403 0 - 1 Jack Stone 1355
B Daniel Samuels e1338 0 - 1 Angad Chopra 1279
W Rhys Howard 1221 0 - 1 Sharvari Saharkar 1156
B Thomas Robert Ryall 1225 0 - 1 Benjamin Cole e1165
R4
W Heather Enid Walker 1178 1 - 0 Justina Ziulpaite 708
B Jack Stone 1355 ½ - ½ Angad Chopra 1279
W Peter Stone e1403 1 - 0 Aaron Lee e1017
W Daniel Samuels e1338 1 - 0 Rhys Howard 1221
B Benjamin Cole e1165 1 - 0 Sharvari Saharkar 1156
W Thomas Robert Ryall 1225 1 - 0 Saroosh Irani e1173
R5
W Jack Stone 1355 ½ - ½ Benjamin Cole e1165
W Peter Stone e1403 1 - 0 Angad Chopra 1279
B Daniel Samuels e1338 0 - 1 Aaron Lee e1017
B Rhys Howard 1221 1 - 0 Saroosh Irani e1173
B Sharvari Saharkar 1156 1 - 0 Justina Ziulpaite 708
B Thomas Robert Ryall 1225 1 - 0 Heather Enid Walker 1178
R6
B Heather Enid Walker 1178 ½ - ½ Saroosh Irani e1173
B Jack Stone 1355 1 - 0 Thomas Robert Ryall 1225
B Peter Stone e1403 1 - 0 Benjamin Cole e1165
W Daniel Samuels e1338 1 - 0 Justina Ziulpaite 708
W Sharvari Saharkar 1156 1 - 0 Aaron Lee e1017
B Angad Chopra 1279 0 - 1 Rhys Howard 1221