| Standard Play | Rapid Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2018 | Aug 19 | Jan 2018 | Aug 19 | ||||||||
| Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
| G09756 | 299305D | Nevison, Mark | C | 109 | C | 107 | Saxmundham | ||||
| S09101 | 306559F | Osmon, Lee R | C | 83 | D | 80 | * (6) | 76 | * | 76 | Saxmundham |
| G06833 | 256639E | Pack, James | A | 155 | A | 136 | Bury St Edmunds, Suffolk CCA | ||||
| S00930 | 140699B | Paez, Alonso | B | 135 | B | 145 | Ipswich, Suffolk CCA | ||||
| 140702J | Paige, Andrew | C | 108 | C | 111 | Saxmundham | |||||
| B17387 | 318725B | Park, Chris | Est. | 110 | Est. | 110 | Bury St Edmunds | ||||
| G14553 | 291535C | Peck, Silas OJ | B | 182 | A | 185 | Ipswich, Woodbridge Suffolk, Bury St Edmunds, Suffolk CCA | ||||
| B10391 | 116949L | Pepper, Michael | E | 89 | E | 84 | Woodbridge Suffolk | ||||
| G00767 | 140705D | Peters, Alexander John | B | 194 | B | 195 | * (16) | 180 | * | 180 | Bury St Edmunds, Suffolk CCA |
| B02540 | 127956H | Phillips, Carl | B | 117 | C | 127 | Manningtree | ||||
| G04574 | 136670B | Player, Edmund C | A | 211 | A | 206 | D | 197 | C | 198 | Bury St Edmunds, Suffolk CCA |
| 320670B | Pommier, Mariella | F | 0 | Woodbridge School | |||||||
| 299900G | Pommier, Marina | B | 87 | A | 91 | Woodbridge School | |||||
| 308299E | Pommier, Theo | A | 76 | A | 68 | Woodbridge School | |||||
| G09066 | 147192C | Pott, Laurie | B | 142 | A | 142 | Bury St Edmunds, Suffolk CCA | ||||
| B07854 | 257342J | Price, John | C | 106 | C | 106 | Manningtree | ||||
| G14881 | 140662A | Pride, Stephen C | A | 141 | A | 138 | Bury St Edmunds | ||||
| S16608 | 312605F | Quader, Z Zia Mohammed | E | 142 | Est. | 145 | Bury St Edmunds, Suffolk CCA | ||||
| B20682 | 160107G | Roberts, Colin A | C | 134 | C | 129 | * (4) | 161 | * | 161 | Bury St Edmunds, Suffolk CCA |
| 296702K | Roberts, Sammy | E | 41 | E | 46 | * (28) | 57 | * | 59 | Stowmarket | |
| B04062 | 140706F | Robertson, David | B | 96 | C | 96 | Felixstowe | ||||
| JS07262 | 302097G | Rochford, Jenni | C | 79 | D | 70 | B | 85 | B | 79 | Stowmarket |
| B02184 | 263886B | Ross, Bernard | E | 74 | F | 75 | Woodbridge Suffolk | ||||
| B19831 | 320676C | Ross, Patrick | Est. | 75 | Est. | 75 | Woodbridge Suffolk | ||||
| 320675A | Rowles, Michael | Est. | 80 | Est. | 80 | Bury St Edmunds | |||||
| G14234 | 118287A | Rowles, Sarah | C | 106 | B | 105 | Saxmundham | ||||
| 297303A | Roy, Tom | A | 118 | A | 121 | B | 113 | A | 118 | Bury St Edmunds | |
| G14891 | 118359L | Ruthen, Stephen W | A | 173 | A | 173 | Bury St Edmunds, Suffolk CCA | ||||
| JS17385 | 282766K | Saenz de Villaverde, Mario | D | 96 | D | 80 | * (9) | 59 | * | 64 | Bury St Edmunds |
| B01296 | 118426L | Salmon, Andrew N | C | 148 | B | 147 | C | 144 | C | 142 | Clacton |
| G13373 | 118460L | Sanders, Robert R | A | 165 | B | 165 | E | 158 | * | 197 | Sudbury, Suffolk CCA |
| B00296 | 118462D | Sanderson, Adrian | C | 111 | B | 109 | Manningtree | ||||
| B12326 | 118520C | Saunders, Peter F | D | 88 | E | 85 | Sudbury | ||||
| B10548 | 299819B | Schalit, Michael | E | 41 | E | 44 | Ipswich | ||||
| 276912J | Scott, Robert K | C | 90 | B | 90 | Bury St Edmunds | |||||
| JG00772 | 280164E | Sheerin, Alex | A | 177 | A | 177 | D | 147 | C | 150 | Ipswich, Stowmarket, Suffolk CCA |
| B01206 | 160502B | Shephard, Andrew | A | 156 | A | 155 | Ipswich, Woodbridge Suffolk, Bury St Edmunds, Suffolk CCA | ||||
| S02984 | 263946E | Shepherd-Rose, Christopher N | C | 98 | D | 96 | Bury St Edmunds | ||||
| S03191 | 270183C | Simons, Conrad | D | 164 | D | 167 | Felixstowe | ||||
| B17895 | 318749E | Skirrow, Chris | F | 106 | Est. | 110 | Woodbridge Suffolk | ||||
| B06239 | 233843K | Smith, Hugo | B | 105 | C | 103 | Bury St Edmunds | ||||
| S13679 | 119354F | Smith, Roger N | B | 94 | B | 101 | A | 87 | B | 90 | Ipswich |
| S12255 | 259537A | Smyth, Pete | D | 145 | E | 136 | Ipswich | ||||
| S10563 | 119463L | Spalding, Michael GC | B | 103 | B | 101 | Ipswich | ||||
| G03834 | 140709A | Spence, David J | C | 203 | B | 203 | * (17) | 197 | D | 201 | Suffolk CCA |
| B10342 | 122031H | Steele, Melvin | B | 132 | B | 128 | A | 122 | A | 125 | Clacton |
| P13524 | 128639A | Stephens, Robert W | A | 139 | A | 135 | C | 144 | D | 143 | Clacton, Manningtree, Suffolk CCA |
| S00545 | 282518B | Story, Alan | C | 78 | C | 80 | Manningtree | ||||
| B17177 | 181104G | Stow, James | E | 55 | Est. | 75 | Ipswich | ||||
| B16962 | 318575J | Suckling, Christopher | Est. | 30 | Est. | 30 | Sudbury | ||||
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.