| Standard Play | Rapid Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2018 | Aug 19 | Jan 2018 | Aug 19 | ||||||||
| Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
| B13226 | 227473F | Myhill, Richard | C | 119 | C | 109 | Bury St Edmunds | ||||
| B00176 | 175809D | Harvey, Adam | B | 119 | B | 128 | Bury St Edmunds | ||||
| B17386 | 121297H | Webley, Mark A | D | 119 | D | 123 | Manningtree | ||||
| 297303A | Roy, Tom | A | 118 | A | 121 | B | 113 | A | 118 | Bury St Edmunds | |
| B07826 | 128750D | Barratt, John | D | 118 | C | 117 | Stowmarket | ||||
| B06808 | 265058H | Tulic, Jakob | D | 117 | D | 115 | * | 166 | Sudbury | ||
| S03779 | 261805K | Welsh, David | B | 117 | B | 116 | Manningtree | ||||
| B03775 | 244292K | Cattermole, David | B | 117 | B | 120 | Bury St Edmunds | ||||
| B02540 | 127956H | Phillips, Carl | B | 117 | C | 127 | Manningtree | ||||
| B08674 | 114676C | Lunn, Ken | B | 117 | B | 123 | Ipswich | ||||
| S04015 | 150092C | Green, David P | C | 116 | B | 117 | Stowmarket, Suffolk CCA | ||||
| G12222 | 264746B | Collicott, Peter J | B | 115 | A | 117 | Saxmundham | ||||
| B01236 | 250045A | Todd, Andrew | B | 114 | C | 107 | B | 106 | B | 101 | Clacton |
| B05065 | 100377L | Allen, J Franceys | D | 113 | D | 106 | Stowmarket | ||||
| JS13835 | 313723F | Kerr, Rowland | F | 112 | Est. | 110 | B | 129 | D | 127 | Manningtree |
| B00296 | 118462D | Sanderson, Adrian | C | 111 | B | 109 | Manningtree | ||||
| B17387 | 318725B | Park, Chris | Est. | 110 | Est. | 110 | Bury St Edmunds | ||||
| B01085 | 154341G | Molloy, Andrew | D | 110 | C | 113 | Ipswich | ||||
| G09756 | 299305D | Nevison, Mark | C | 109 | C | 107 | Saxmundham | ||||
| B01492 | 308303C | Taylor, Anthony | C | 108 | D | 108 | Bury St Edmunds | ||||
| 140702J | Paige, Andrew | C | 108 | C | 111 | Saxmundham | |||||
| B16191 | 300366J | Estlea, Warwick | B | 107 | C | 109 | A | 103 | A | 103 | Clacton |
| G12259 | 113051B | Housden, Peter T | A | 107 | A | 105 | D | 105 | D | 100 | Ipswich |
| B17895 | 318749E | Skirrow, Chris | F | 106 | Est. | 110 | Woodbridge Suffolk | ||||
| B07854 | 257342J | Price, John | C | 106 | C | 106 | Manningtree | ||||
| G14234 | 118287A | Rowles, Sarah | C | 106 | B | 105 | Saxmundham | ||||
| 276842C | Horan, Sean | Est. | 105 | Bury St Edmunds | |||||||
| B06239 | 233843K | Smith, Hugo | B | 105 | C | 103 | Bury St Edmunds | ||||
| S10563 | 119463L | Spalding, Michael GC | B | 103 | B | 101 | Ipswich | ||||
| B16046 | 100379D | Allen, Vicky B | C | 103 | D | 105 | Stowmarket | ||||
| B00187 | 287746G | Wilson, Adam | C | 102 | C | 103 | Ipswich | ||||
| B19209 | 320677E | Webber, Simon | Est. | 100 | Est. | 100 | Manningtree | ||||
| B17398 | 318724L | Lepley, Robert | Est. | 100 | Est. | 100 | Bury St Edmunds | ||||
| 285010C | Easdale, Rufus | Est. | 100 | Est. | 100 | Bury St Edmunds | |||||
| JS03418 | 282765H | Garcia-Leon, Daniel | E | 100 | * | 97 | * (6) | 122 | * | 122 | Bury St Edmunds |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.