| Standard Play | Rapid Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2018 | Aug 19 | Jan 2018 | Aug 19 | ||||||||
| Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
| 320746J | Indrulenas, Albinas | Est. | 75 | Est. | 75 | North Norfolk | |||||
| B02357 | 140731E | Jeffery, Brian R | C | 164 | C | 166 | Fakenham | ||||
| JG06757 | 301071F | Jermy, Jaden | A | 178 | A | 165 | A | 165 | A | 166 | Norfolk Schools |
| B01355 | 312910L | Jones, Andy S | E | 76 | E | 63 | F | 54 | Broadland | ||
| S05724 | 113822E | Jones, Graham R | B | 86 | B | 93 | D | 92 | D | 96 | Norwich Dons |
| 323831D | Kagimu, Luca | Norwich Juniors | |||||||||
| B00345 | 298520C | Kalista, Agnieszka | F | 126 | E | 112 | Kings Lynn | ||||
| 296703A | Karan, Dhanush | * (1) | 168 | * | 168 | C | 72 | B | 71 | Norwich Juniors | |
| 323829F | Kesanupalli, Sridatta | Norwich Juniors | |||||||||
| S04594 | 179135H | King, Edward T | B | 115 | B | 110 | C | 133 | C | 135 | St Johns Norwich |
| S16887 | 316874J | Kriksciuniene, Ruta | E | 98 | Est. | 90 | F | 71 | North Norfolk | ||
| 323827B | Kumarvimala, Pranav | Norwich Juniors | |||||||||
| S07502 | 114021J | Lambert, John F | A | 145 | A | 139 | D | 137 | D | 138 | Lowestoft |
| S15883 | 295062F | Larner, Tony R | B | 96 | B | 101 | C | 102 | C | 105 | North Norfolk |
| B11328 | 114093A | Larter, Nigel J | A | 142 | A | 146 | C | 154 | B | 144 | St Johns Norwich |
| G03932 | 114307E | LeMoir, David A | C | 189 | C | 190 | Fakenham | ||||
| B00236 | 302288C | Leach, Adam James | B | 177 | C | 168 | Norfolk & Norwich | ||||
| B15670 | 191843G | Lenton, Tim D | F | 139 | * | 122 | Norwich Dons | ||||
| S18815 | 259996L | Leverett, Jason L | Est. | 180 | Est. | 180 | Est. | 180 | Est. | 180 | Lowestoft, Yarmouth |
| G09787 | 150309B | Lim, Mark | A | 159 | A | 159 | A | 149 | C | 154 | St Johns Norwich |
| 310920D | Lin, Henry | * (1) | 17 | * | 4 | E | 38 | E | 35 | Wymondham, Norfolk Schools | |
| JS19199 | 320124H | Lincoln, Edward | F | 20 | Est. | 10 | Norwich Juniors | ||||
| JS01024 | 305082J | Little, Amy | B | 113 | A | 119 | A | 127 | A | 124 | North Norfolk, Norfolk Schools |
| B20156 | 321997F | Livermore, Stephen | Est. | 110 | Norwich Dons | ||||||
| JS05480 | 305087H | Lyall, George | E | 53 | F | 29 | A | 97 | A | 94 | Wymondham, Norwich Juniors, Norfolk Schools |
| S05894 | 281100F | Lyall, Hamish D | C | 135 | C | 133 | D | 125 | D | 129 | Wymondham |
| S03873 | 114722F | Mabbs, David J | C | 176 | C | 175 | D | 157 | * | 157 | Lowestoft, Broadland |
| 313728E | Marais, Sally | E | 0 | E | 0 | Est. | 50 | Broadland | |||
| S13915 | 221196J | Martin, Rupert P | A | 115 | B | 113 | E | 109 | F | 103 | Wymondham, Broadland, Aylsham |
| G03710 | 316078G | May, David C | D | 81 | E | 84 | A | 87 | Norfolk & Norwich, St Johns Norwich | ||
| S07383 | 115198J | McAvoy, Jim | A | 152 | A | 152 | Norwich Dons | ||||
| S11587 | 300665H | McCoan, Oliver | C | 77 | C | 73 | D | 67 | C | 67 | North Norfolk |
| B08728 | 115278G | McEwan, Ken B | A | 180 | A | 185 | E | 206 | E | 197 | Broadland |
| 302385A | McKean, Zoe | * (6) | 20 | * | 16 | Norfolk Schools | |||||
| G03612 | 312940J | McLean, David E | A | 129 | A | 128 | B | 126 | D | 106 | Aylsham, St Johns Norwich |
| JS17470 | 318853L | McNamara, Gabriel | Est. | 0 | Est. | 0 | * (3) | 0 | Broadland | ||
| S17436 | 318752E | Miguel, Jean | E | 131 | Est. | 126 | Est. | 130 | Est. | 130 | Norfolk & Norwich, St Johns Norwich |
| S13604 | 115567C | Mills, Rod A | B | 94 | B | 91 | D | 79 | D | 83 | St Johns Norwich |
| B17820 | 140681E | Mirza, Humayun | * (3) | 101 | Norwich Dons | ||||||
| 302405C | Moghaddas, Kian | E | 117 | E | 114 | B | 132 | B | 136 | Norfolk & Norwich | |
| JS19915 | 311611G | Mohammed, Ahmed | A | 45 | A | 32 | Norwich Juniors | ||||
| S03935 | 115708F | Moore, David W | B | 114 | B | 115 | * (6) | 62 | * | 78 | Norfolk & Norwich |
| G05408 | 273650A | Moore, Geoffrey R | A | 180 | A | 184 | * (3) | 163 | * | 177 | Norwich Dons |
| G05554 | 115710D | Moore, Gerald | A | 191 | A | 190 | C | 179 | C | 183 | Broadland |
| G15086 | 115736L | Moore, Steve N | A | 167 | A | 168 | C | 161 | C | 152 | Norwich Dons |
| G07449 | 260114L | Moran, Joe | B | 117 | B | 114 | * (14) | 102 | * | 102 | Kings Lynn |
| 303221J | Mukhtyar, Sasha | A | 78 | A | 54 | Norwich Juniors | |||||
| JS20718 | 316875L | Mulligan, Jacob | * (2) | 35 | * | 35 | North Norfolk | ||||
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.