| Standard Play | Rapid Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2018 | Aug 19 | Jan 2018 | Aug 19 | ||||||||
| Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
| S07996 | 121477K | Danger, Johnny | A | 130 | A | 129 | D | 115 | D | 111 | Norfolk & Norwich |
| JS01717 | 306183J | Dannatt, Arthur | * (23) | 77 | D | 80 | A | 106 | A | 103 | Norfolk & Norwich, Broadland, Norwich Juniors |
| JS05175 | 306187F | Dannatt, Freddie | A | 49 | A | 42 | Norwich Juniors | ||||
| JS06139 | 315986D | Dannatt, Henry | E | 0 | F | 0 | Norwich Juniors | ||||
| JS06740 | 307349L | Davison, Jacob | A | 64 | A | 52 | Broadland, Norfolk Schools | ||||
| JS03354 | 315988H | Dawson, Daniel | A | 0 | D | 0 | Broadland, Norfolk Schools | ||||
| S07241 | 109469F | Dawson, Jeff R | A | 166 | A | 168 | * (18) | 157 | D | 157 | Norwich Dons |
| JS08297 | 305083L | Dawson, Joshua | F | 0 | * | 13 | A | 46 | A | 39 | Broadland, Norfolk Schools |
| 309677E | Deb, Roshan | E | 0 | * | 0 | Norwich Juniors | |||||
| B03207 | 260470L | Dekker, Cor | C | 165 | C | 168 | * (2) | 157 | Wymondham | ||
| G03531 | 293995C | Dempster, Dave | A | 173 | A | 175 | * (1) | 138 | * | 138 | Norwich Dons |
| S15940 | 298704B | Denniss, Trevor T | A | 85 | A | 87 | D | 85 | D | 90 | Broadland |
| G07800 | 109769G | Dolamore, John E | A | 138 | A | 135 | C | 158 | C | 156 | Norwich Dons |
| B03069 | 250710K | Donald, Clive R | E | 70 | E | 85 | Kings Lynn | ||||
| B07576 | 140734L | Doughty, John D | F | 95 | * | 104 | Wymondham | ||||
| S13205 | 175027G | Downing, Richard A | B | 123 | B | 127 | C | 133 | D | 136 | St Johns Norwich |
| S04200 | 283639H | Driscoll, Dennis G | C | 79 | C | 81 | D | 97 | D | 97 | St Johns Norwich |
| B06119 | 185233E | Duncanson, Henry G | C | 201 | C | 204 | * (2) | 252 | Broadland | ||
| B18093 | 110000C | Dyer, Michael T | Est. | 80 | Est. | 80 | St Johns Norwich | ||||
| S08723 | 110211E | Ellis, Kenneth R | C | 90 | C | 100 | C | 98 | D | 94 | St Johns Norwich |
| S04130 | 281093B | Elsey, David B | A | 99 | A | 103 | B | 73 | D | 70 | Broadland, Aylsham, St Johns Norwich |
| B00637 | 290356J | Evans, Alex J | B | 120 | B | 115 | C | 104 | C | 100 | North Norfolk |
| JB06706 | 290357L | Evans, Jack A | D | 102 | B | 103 | C | 85 | B | 92 | North Norfolk |
| B15209 | 312521L | Eyre, Sue | D | 20 | D | 19 | * (3) | 9 | Broadland | ||
| B15653 | 312520J | Eyre, Tim | D | 16 | D | 18 | F | 28 | Broadland | ||
| B02489 | 273151E | Foard, Callum | F | 156 | Est. | 130 | Est. | 130 | Est. | 130 | Norfolk & Norwich |
| B03351 | 194716D | Frean, Daniel J | B | 178 | C | 181 | E | 169 | E | 166 | Broadland, St Johns Norwich |
| JS19198 | 320122D | Frith, Charles | F | 0 | Norwich Juniors | ||||||
| B17514 | 295098E | Fruish, Callum | C | 67 | C | 60 | E | 77 | D | 78 | Broadland, Aylsham |
| S14150 | 252177F | Gaffney, Samuel | B | 134 | A | 125 | D | 118 | D | 116 | Lowestoft |
| S20325 | 322388H | Gallagher, Andy | Est. | 50 | Aylsham | ||||||
| 301425D | Galletti, Armando | * (1) | 122 | * | 122 | F | 136 | Est. | 132 | Yarmouth | |
| B01615 | 255975E | Ganesan, Arasu | D | 180 | D | 181 | * (4) | 193 | * | 182 | Norfolk & Norwich |
| S08593 | 111092F | Garrod, Keith | E | 76 | E | 73 | E | 63 | F | 66 | Lowestoft |
| JS17340 | 318843H | Garwood, Samuel | Est. | 0 | Est. | 0 | F | 0 | Broadland | ||
| JS17024 | 296697K | Gibson, Jack | E | 107 | F | 114 | C | 124 | B | 125 | Norfolk & Norwich, Norwich Juniors |
| B09190 | 111280G | Gladwell, Les G | A | 135 | B | 135 | Fakenham | ||||
| S03104 | 170297L | Goodchild, Colin | D | 90 | D | 89 | * (6) | 80 | * | 80 | Wymondham |
| 323832F | Goode, Beatrix | Norfolk Schools | |||||||||
| B16869 | 164134H | Graham, Donald M | E | 107 | * | 103 | Norwich Dons | ||||
| 313971C | Grieve-Watson, Rufus | D | 0 | D | 0 | Norwich Juniors | |||||
| B09918 | 311503D | Griffin, Martin | B | 68 | D | 73 | F | 60 | Norfolk & Norwich, Broadland | ||
| S02283 | 299748E | Grindrod, Bob | A | 105 | A | 105 | E | 108 | D | 108 | Broadland, Aylsham |
| S13913 | 170276C | Guinness, Rupert E | C | 128 | C | 137 | Kings Lynn | ||||
| B04639 | 250078E | Hackford, Edward | B | 123 | C | 121 | C | 114 | B | 112 | North Norfolk |
| S03936 | 111906A | Hall, David E | A | 169 | A | 172 | C | 178 | C | 176 | Norwich Dons |
| JS05479 | 308049D | Hall, George | * (1) | 0 | A | 42 | A | 28 | Broadland, Norfolk Schools | ||
| JS06669 | 305086F | Hall, Jack | F | 18 | * | 0 | A | 67 | A | 54 | North Norfolk, Broadland, Norfolk Schools |
| S01332 | 150241E | Hartland, Andrew D | A | 161 | A | 161 | * (4) | 149 | * | 131 | Lowestoft |
| JS19196 | 320115G | Hasgul, Berfin | F | 0 | Est. | 5 | Norfolk Schools | ||||
| JS19195 | 313974J | Hasgul, Helin | D | 0 | D | 0 | Norfolk Schools | ||||
| B17915 | 319128L | Heaton, Trevor | Est. | 110 | Est. | 110 | Fakenham | ||||
| B03366 | 185243H | Hedges, Daniel R | F | 144 | * | 127 | * (4) | 147 | Aylsham | ||
| 305090H | Hewitt, Theo | * (3) | 100 | * | 91 | C | 90 | D | 95 | Norwich Juniors | |
| B11085 | 161686K | Hickman, Neil | B | 139 | B | 140 | Wymondham | ||||
| B08201 | 259314C | Hider, A Joe | D | 166 | E | 178 | Fakenham | ||||
| S09169 | 179145L | Hines, Leon B | B | 137 | A | 139 | D | 146 | D | 149 | Lowestoft |
| B12370 | 254572L | Hodkinson, Peter M (deceased) | C | 104 | C | 102 | B | 108 | A | 105 | North Norfolk |
| S00450 | 112886D | Holmes, Alan L | A | 84 | A | 78 | C | 83 | C | 80 | St Johns Norwich |
| 316993F | Holmes, Amelia | F | 0 | F | 0 | Norwich Juniors | |||||
| 322077B | Howard, Rhys | Est. | 20 | Norwich Juniors | |||||||
| S10352 | 113186C | Hughes, Mervyn J | A | 162 | A | 167 | D | 169 | D | 167 | Norwich Dons |
| B17418 | 113196F | Hughes, Ron | E | 135 | * | 135 | Kings Lynn | ||||
| G13857 | 113194B | Hughes, Roy | A | 185 | A | 190 | C | 180 | B | 180 | Broadland |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.