| Standard Play | Rapid Play | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2018 | Aug 19 | Jan 2018 | Aug 19 | |||||||
| Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| JG13830 | 302103J | Kent, Rowan | A | 94 | A | 84 | A | 112 | A | 105 |
| 315243B | Laguda, Lade | D | 38 | D | 35 | |||||
| 320670B | Pommier, Mariella | F | 0 | |||||||
| 299900G | Pommier, Marina | B | 87 | A | 91 | |||||
| 308299E | Pommier, Theo | A | 76 | A | 68 | |||||
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.