| Standard Play | Rapid Play | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2018 | Aug 19 | Jan 2018 | Aug 19 | |||||||
| Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| B16499 | 245033B | Antonov, Yosif A | C | 139 | C | 143 | * (2) | 124 | ||
| G12619 | 174940H | Bonafont, Philip R | A | 194 | A | 193 | F | 203 | * | 219 |
| S08122 | 185504K | Burrows, Jonathan | B | 167 | A | 170 | B | 167 | C | 159 |
| S14943 | 109039C | Crane, Stephen F | A | 109 | A | 115 | * (8) | 127 | * | 120 |
| S07241 | 109469F | Dawson, Jeff R | A | 166 | A | 168 | * (18) | 157 | D | 157 |
| G03531 | 293995C | Dempster, Dave | A | 173 | A | 175 | * (1) | 138 | * | 138 |
| G07800 | 109769G | Dolamore, John E | A | 138 | A | 135 | C | 158 | C | 156 |
| B16869 | 164134H | Graham, Donald M | E | 107 | * | 103 | ||||
| S03936 | 111906A | Hall, David E | A | 169 | A | 172 | C | 178 | C | 176 |
| S10352 | 113186C | Hughes, Mervyn J | A | 162 | A | 167 | D | 169 | D | 167 |
| S05724 | 113822E | Jones, Graham R | B | 86 | B | 93 | D | 92 | D | 96 |
| B15670 | 191843G | Lenton, Tim D | F | 139 | * | 122 | ||||
| B20156 | 321997F | Livermore, Stephen | Est. | 110 | ||||||
| S07383 | 115198J | McAvoy, Jim | A | 152 | A | 152 | ||||
| B17820 | 140681E | Mirza, Humayun | * (3) | 101 | ||||||
| G05408 | 273650A | Moore, Geoffrey R | A | 180 | A | 184 | * (3) | 163 | * | 177 |
| G15086 | 115736L | Moore, Steve N | A | 167 | A | 168 | C | 161 | C | 152 |
| S00688 | 151448K | New, Alexander | D | 172 | E | 176 | F | 147 | ||
| B01118 | 252538A | Pandian, Andrew S | B | 132 | C | 128 | * (7) | 111 | * | 111 |
| S03102 | 148487E | Payne, Colin R | A | 130 | B | 139 | C | 129 | D | 127 |
| S04117 | 104433D | Payne, David J | A | 154 | A | 160 | A | 146 | A | 149 |
| S02260 | 138531J | Shah, Biran S | A | 134 | D | 126 | ||||
| G05822 | 160524A | Tebble, Gregory H | A | 128 | A | 126 | C | 123 | C | 123 |
| 120639E | Tuffin, Chris J | E | 140 | C | 140 | |||||
| G10004 | 118866F | Walker, Martin G | Est. | 210 | Est. | 210 | Est. | 185 | Est. | 185 |
| G08121 | 121366A | Wells, Jonathan C | A | 183 | A | 181 | C | 177 | C | 186 |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.