| Standard Play | Rapid Play | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2018 | Aug 19 | Jan 2018 | Aug 19 | |||||||
| Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| G15099 | 302343G | Ashworth, Steven M | A | 118 | A | 118 | D | 112 | D | 123 |
| S07580 | 273273H | Beck, John | A | 157 | A | 151 | ||||
| G13078 | 148684G | Donaghay, Richard H | B | 140 | B | 147 | ||||
| G10020 | 163397B | Goodger, Martyn | C | 185 | C | 181 | ||||
| S11529 | 173708K | Lenton, Oliver J | D | 153 | E | 157 | F | 114 | ||
| S09644 | 115614H | Misson, Marcus | A | 172 | A | 166 | * | 140 | ||
| B11277 | 298536G | Sampays, Nick | C | 103 | C | 106 | E | 95 | E | 93 |
| S03616 | 264521L | Short, David | A | 147 | A | 142 | F | 152 | ||
| G09785 | 120004F | Szymanski, Mark | A | 151 | A | 154 | ||||
| B20335 | 120655C | Tuplin, Mike J | E | 119 | E | 105 | ||||
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.