Bury Congress - Major
| | Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | Total | Gp |
| 1 | Ole Bay-Petersen | Cambridge City | 150 | +bye | =10 | +12 | =5 | +9 | 4 | 186 |
| 2 | Stephen Lewis | Stowmarket | 160 | +22 | =4 | +30 | +3 | =6 | 4 | 183 |
| 3 | CM Shreyas Royal | Kent Juniors | 150 | =bye | +32 | +13 | -2 | +20 | 3½ | 189 |
| 4 | Andrew D Hartland | Lowestoft | 151 | +21 | =2 | =bye | +11 | =5 | 3½ | 187 |
| 5 | Yasser Tello | Wimbledon | 162 | =bye | +23 | +7 | =1 | =4 | 3½ | 176 |
| 6 | John G Daugman | Cambridge City | 154 | =16 | +17 | =20 | +30 | =2 | 3½ | 175 |
| 7 | Daren R Harris | Bury St Edmunds | e152 | +28 | =20 | -5 | +21 | +18 | 3½ | 175 |
| 8 | Ian G Matthew | Portsmouth | 134 | =18 | +27 | =11 | =20 | =12 | 3 | 170 |
| 9 | Jonathan L Collins | Bury St Edmunds | 159 | +33 | -30 | +25 | +19 | -1 | 3 | 167 |
| 10 | Antony C Hall | Norfolk CCA | 163 | +26 | =1 | =bye | =18 | =13 | 3 | 166 |
| 11 | Brendan J Ruane | Hastings & St Leonards | 161 | =bye | +15 | =8 | -4 | +25 | 3 | 160 |
| 12 | Svein Arne Kjenner | Colchester | 162 | =24 | +29 | -1 | +15 | =8 | 3 | 155 |
| 13 | Peter Koiza | Cambridgeshire * | 162 | =15 | +14 | -3 | +28 | =10 | 3 | 155 |
| 14 | Christopher A Levy | Hackney | 140 | =bye | -13 | +33 | +32 | W | 2½ | 173 |
| 15 | David J Payne | St Johns Norwich | 145 | =13 | -11 | +29 | -12 | +30 | 2½ | 161 |
| 16 | WCM Anum Sheikh | Ilford * | 137 | =6 | =25 | -32 | +34 | =19 | 2½ | 159 |
| 17 | Julia Volovich | Cambridgeshire Junior | 139 | =25 | -6 | =26 | =27 | +32 | 2½ | 156 |
| 18 | Rajeiv Ratnesan | Surbiton | 153 | =8 | +31 | =19 | =10 | -7 | 2½ | 150 |
| 19 | Nathan Barnes | Colchester | 164 | =29 | +24 | =18 | -9 | =16 | 2½ | 149 |
| 20 | Steve N Moore | Norwich Dons | 169 | +34 | =7 | =6 | =8 | -3 | 2½ | 148 |
| 21 | Philip J Hutchings | Manningtree | 165 | -4 | +22 | =bye | -7 | +28 | 2½ | 143 |
| 22 | Phil T Foley | Upminster | 142 | -2 | -21 | =34 | +29 | =23 | 2 | 145 |
| 23 | Brendan O'Gorman | DHSS | 151 | =32 | -5 | =bye | =26 | =22 | 2 | 142 |
| 24 | Jaden Jermy | Bury Knights | 146 | =12 | -19 | -28 | +33 | =27 | 2 | 140 |
| 25 | Andrew C Waters | Rainham (Kent) | 158 | =17 | =16 | -9 | +31 | -11 | 2 | 137 |
| 26 | Nasarullah Sheikh | Ilford * | 147 | -10 | =28 | =17 | =23 | =31 | 2 | 134 |
| 27 | Graham K Blowers | Yarmouth | 156 | =31 | -8 | =bye | =17 | =24 | 2 | 127 |
| 28 | Jacques H Parry | London EC/WC * | 128 | -7 | =26 | +24 | -13 | -21 | 1½ | 134 |
| 29 | Robert L Jones | Bury St Edmunds | 149 | =19 | -12 | -15 | -22 | +34 | 1½ | 133 |
| 30 | Jonathan Burrows | Norwich Dons | 169 | =bye | +9 | -2 | -6 | -15 | 1½ | 130 |
| 31 | Adam John | Bury Knights | 138 | =27 | -18 | =bye | -25 | =26 | 1½ | 128 |
| 32 | Michael JW Clapham | Ipswich | 165 | =23 | -3 | +16 | -14 | -17 | 1½ | 123 |
| 33 | Michael E Usher | Saxmundham | 142 | -9 | =34 | -14 | -24 | +bye | 1½ | 112 |
| 34 | William PM Lovell | 4NCL Wood Green | 152 | -20 | =33 | =22 | -16 | -29 | 1 | 118 |
Results for each round