| Standard Play | Rapid Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2017 | Aug 18 | Jan 2017 | Aug 18 | ||||||||
| Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
| S17037 | 150092C | Green, David P | A | 119 | A | 122 | Stowmarket, Suffolk CCA | ||||
| B17253 | 122031H | Steele, Melvin | A | 119 | A | 118 | B | 121 | B | 121 | Clacton, Suffolk CCA |
| B33447 | 308303C | Taylor, Anthony | D | 117 | E | 117 | Bury St Edmunds | ||||
| B33470 | 287658K | Chovardas, Kyriakos | D | 117 | E | 118 | F | 149 | F | 149 | Clacton |
| S18631 | 261805K | Welsh, David | D | 117 | D | 120 | Manningtree | ||||
| B24834 | 257342J | Price, John | B | 117 | C | 128 | Manningtree | ||||
| B20253 | 128750D | Barratt, John | D | 117 | E | 120 | Stowmarket, Suffolk CCA | ||||
| 121297H | Webley, Mark A | F | 117 | * | 149 | Manningtree | |||||
| B21967 | 127951J | Hemsworth, Gary | C | 115 | D | 115 | Felixstowe | ||||
| S31869 | 260366E | Irving, Angus | A | 114 | A | 107 | F | 106 | Ipswich | ||
| B17260 | 118462D | Sanderson, Adrian | B | 114 | B | 118 | Manningtree | ||||
| JG27297 | 297303A | Roy, Tom | A | 110 | A | 109 | B | 118 | A | 123 | Bury St Edmunds, Suffolk CCA |
| B18905 | 290321A | Yarnton, Daniel | D | 110 | D | 108 | Stowmarket, Suffolk CCA | ||||
| B19027 | 250045A | Todd, Andrew | C | 110 | C | 108 | D | 77 | D | 79 | Clacton |
| B17608 | 265058H | Tulic, Jakob | D | 108 | D | 108 | * (6) | 166 | * | 151 | Sudbury |
| B28712 | 300366J | Estlea, Warwick | C | 107 | C | 104 | A | 97 | A | 104 | Clacton |
| B28205 | 287746G | Wilson, Adam | C | 107 | C | 100 | Ipswich | ||||
| B17491 | 227473F | Myhill, Richard | D | 107 | C | 113 | Bury St Edmunds | ||||
| S35887 | 256285G | Hardman, Danny | D | 105 | F | 105 | D | 117 | F | 113 | Clacton |
| S01345 | 119354F | Smith, Roger N | B | 105 | B | 100 | B | 89 | A | 100 | Ipswich, Suffolk CCA |
| B20730 | 233838F | Mortonson, Phil | C | 104 | C | 105 | Ipswich | ||||
| G27126 | 118287A | Rowles, Sarah | B | 104 | A | 113 | Saxmundham | ||||
| P17484 | 211043L | Wild, Dave | C | 103 | D | 108 | Felixstowe, Suffolk CCA | ||||
| B17750 | 100379D | Allen, Vicky B | C | 103 | B | 101 | Stowmarket | ||||
| B19289 | 271971L | Kosviner, Emile | C | 101 | C | 94 | Bury St Edmunds | ||||
| B36350 | 315625E | Lea, Stephen | Est. | 100 | Sudbury | ||||||
| 314147A | Parobij, Guy | Est. | 100 | Est. | 100 | Est. | 100 | Est. | 100 | Ipswich | |
| B22007 | 265084J | Chadwick, Peter | D | 100 | D | 103 | Saxmundham | ||||
| B36514 | 263886B | Ross, Bernard | Est. | 100 | Est. | 100 | Woodbridge Suffolk | ||||
| S28990 | 140759E | Doyle, Richard | B | 100 | B | 105 | Felixstowe | ||||
| B19797 | 140702J | Paige, Andrew | C | 100 | C | 97 | Saxmundham | ||||
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.