| Standard Play | Rapid Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2017 | Aug 18 | Jan 2017 | Aug 18 | ||||||||
| Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
| S31502 | 306960G | Casti, Cristina | B | 138 | D | 133 | F | 99 | Norfolk & Norwich | ||
| JS31131 | 305082J | Little, Amy | A | 110 | A | 103 | A | 118 | A | 105 | North Norfolk, Norfolk Schools |
| JS34449 | 301070D | Boulter-Dolder, Eve | B | 105 | B | 96 | Norwich Juniors, Norfolk Schools | ||||
| G25329 | 295532F | Saravanan, Preethi | B | 90 | A | 96 | B | 114 | A | 107 | Broadland |
| JS32288 | 296689L | Rechel, Nora | B | 84 | B | 79 | Norfolk Schools | ||||
| JS34972 | 293121H | Bint-Suhayl, Maryam | F | 82 | * | 113 | * (5) | 33 | F | 44 | Broadland |
| 316874J | Kriksciuniene, Ruta | Est. | 80 | North Norfolk | |||||||
| JS31342 | 302415F | Pashley, Darcy | F | 75 | * | 88 | A | 88 | A | 78 | North Norfolk, Broadland, Norfolk Schools |
| S26927 | 298513F | Wells, Heather Enid | A | 68 | A | 63 | B | 70 | B | 54 | North Norfolk, Broadland |
| JS32287 | 296684A | Ranjitkar, Ria | C | 67 | C | 65 | Norfolk Schools | ||||
| 313416H | Foster-Amienne, Oona | F | 50 | Est. | 30 | Norfolk Schools | |||||
| B33560 | 312521L | Eyre, Sue | Est. | 50 | Est. | 50 | Broadland | ||||
| JS35747 | 305088K | Davison, Neve | C | 50 | B | 42 | Norfolk Schools | ||||
| JS34395 | 303221J | Mukhtyar, Sasha | A | 33 | B | 41 | Norwich Juniors, Norfolk Schools | ||||
| 285018H | Stone, Jessica | * (3) | 32 | * | 32 | * (6) | 71 | * | 82 | Norwich Juniors | |
| JS32284 | 305084B | Rechel, Anna | B | 29 | B | 23 | Norfolk Schools | ||||
| 305074K | Boulter-Dolder, Ruby | D | 21 | E | 29 | Norwich Juniors | |||||
| B35730 | 313728E | Marais, Sally | Est. | 20 | Est. | 20 | Broadland | ||||
| JS33890 | 309676C | Moylan, Sophie | D | 19 | E | 28 | Norwich Juniors | ||||
| JS34949 | 305077E | Gee, Ruby | D | 7 | E | 10 | Broadland, Norfolk Schools | ||||
| 302376L | Alanoor, Shruti | D | 7 | D | 6 | Norfolk Schools | |||||
| 313973G | Pandey, Shona | Est. | 10 | Est. | 10 | F | 6 | Est. | 10 | Norfolk Schools | |
| 305095G | Rohilla, Vanisha | D | 1 | D | 1 | Norfolk Schools | |||||
| 316993F | Holmes, Amelia | Est. | 10 | Norwich Juniors | |||||||
| 316389B | Chung, Kasey | Est. | 10 | Norfolk Schools | |||||||
| 316387J | Rohilla, Nishka | Est. | 10 | Norfolk Schools | |||||||
| 316385E | McIlwaine, Harriet | Est. | 50 | Norfolk Schools | |||||||
| 316384C | Lefkaditis, Mary | Est. | 15 | Norfolk Schools | |||||||
| 316382K | Danesh, Sepideh | Est. | 15 | Norfolk Schools | |||||||
| 316380F | Uppal, Ajuni | Est. | 10 | Norfolk Schools | |||||||
| 315991H | Price, Alexa | Est. | 15 | Norfolk Schools | |||||||
| JS36550 | 315990F | Perrem, Sophie | Est. | 15 | Norfolk Schools | ||||||
| 315985B | Howard, Lucy | Est. | 0 | Norfolk Schools | |||||||
| 313974J | Hasgul, Helin | F | 0 | Est. | 10 | Norfolk Schools | |||||
| JS35844 | 313972E | Abivardi, Paniz | F | 0 | Est. | 10 | Norfolk Schools | ||||
| JS34724 | 312601J | Needham, Sophia | Est. | 10 | Est. | 10 | Broadland | ||||
| JS32279 | 307348J | Amarawickrama, Shaana | * (4) | 0 | * | 0 | Norfolk Schools | ||||
| JS35154 | 306180C | Turner, Alexandra | D | 0 | D | 0 | Norwich Juniors | ||||
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.