| Standard Play | Rapid Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2017 | Aug 18 | Jan 2017 | Aug 18 | ||||||||
| Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
| B26842 | 277353D | Israel, Jamie | C | 132 | C | 130 | Norwich Dons | ||||
| B14069 | 140731E | Jeffery, Brian R | C | 161 | C | 162 | * | 145 | Fakenham | ||
| 316392B | Joice, Jack | Est. | 10 | Norfolk Schools | |||||||
| B34848 | 312910L | Jones, Andy S | Est. | 50 | Est. | 50 | Broadland | ||||
| S14267 | 113822E | Jones, Graham R | A | 117 | A | 129 | D | 90 | D | 95 | Norwich Dons |
| JS33758 | 305085D | Kamath, Dev | B | 51 | D | 37 | Norwich Juniors | ||||
| 296703A | Karan, Dhanush | * (1) | 168 | * | 168 | B | 73 | B | 69 | Norfolk & Norwich, Norwich Juniors | |
| JS36544 | 309674K | Karim-Uddin, Is-Haaq | D | 48 | E | 32 | Norwich Juniors | ||||
| 316393D | Kasiri, Kian | Est. | 10 | Norwich Juniors | |||||||
| S35914 | 313946D | Kaufmann, Daniel | Est. | 120 | Est. | 120 | F | 150 | Est. | 130 | Norfolk & Norwich |
| B31226 | 306601A | Keightley, Mark | F | 35 | * | 44 | Kings Lynn | ||||
| S14088 | 179135H | King, Edward T | C | 110 | C | 113 | B | 136 | D | 137 | St Johns Norwich |
| 316874J | Kriksciuniene, Ruta | Est. | 80 | North Norfolk | |||||||
| S24383 | 295062F | Larner, Tony R | A | 101 | A | 93 | B | 106 | B | 107 | North Norfolk |
| S14250 | 114093A | Larter, Nigel J | A | 148 | B | 147 | D | 138 | D | 133 | St Johns Norwich |
| G14100 | 114307E | LeMoir, David A | B | 186 | A | 190 | * (6) | 186 | * | 186 | Fakenham |
| B29218 | 302288C | Leach, Adam James | C | 154 | C | 155 | Norfolk & Norwich | ||||
| 316384C | Lefkaditis, Mary | Est. | 15 | Norfolk Schools | |||||||
| B14030 | 191843G | Lenton, Tim D | * (4) | 122 | F | 140 | Norwich Dons | ||||
| 309675A | Lewis, Toby | E | 47 | F | 47 | Norfolk Schools | |||||
| JS35650 | 310920D | Lin, Henry | F | 42 | F | 35 | Wymondham, Norfolk Schools | ||||
| 317269H | Lin, Tim | Est. | 10 | Wymondham | |||||||
| JS31131 | 305082J | Little, Amy | A | 110 | A | 103 | A | 118 | A | 105 | North Norfolk, Norfolk Schools |
| 316383A | Littleboy, Harry | Est. | 10 | Norfolk Schools | |||||||
| JS31319 | 305087H | Lyall, George | * (2) | 35 | * | 23 | A | 102 | A | 80 | Wymondham, Norwich Juniors, Norfolk Schools |
| S14218 | 281100F | Lyall, Hamish D | C | 127 | C | 125 | E | 122 | F | 124 | Wymondham |
| S30063 | 114722F | Mabbs, David J | B | 179 | B | 178 | * (11) | 157 | E | 157 | Lowestoft |
| JS35766 | 302419C | Magesh, Samson | D | 76 | * | 69 | Norfolk & Norwich, Norwich Juniors | ||||
| 316386G | Magna-Evans, Aiden | Est. | 10 | Norfolk Schools | |||||||
| B35730 | 313728E | Marais, Sally | Est. | 20 | Est. | 20 | Broadland | ||||
| JB31167 | 302414D | Margree, Charlie | * (3) | 59 | * | 49 | C | 32 | D | 38 | Broadland, Norfolk Schools |
| S14022 | 221196J | Martin, Rupert P | B | 107 | C | 108 | * (4) | 96 | * | 86 | Wymondham, Broadland |
| G37308 | 316078G | May, David C | Est. | 85 | Norfolk & Norwich | ||||||
| S14013 | 115198J | McAvoy, Jim | A | 147 | A | 150 | Norwich Dons | ||||
| S28348 | 300665H | McCoan, Oliver | C | 77 | C | 74 | C | 65 | C | 68 | North Norfolk |
| B14055 | 146854G | McCormick, Maurice J | D | 116 | D | 114 | Norfolk & Norwich | ||||
| B26930 | 115278G | McEwan, Ken B | A | 190 | A | 196 | E | 196 | E | 194 | Broadland |
| 316385E | McIlwaine, Harriet | Est. | 50 | Norfolk Schools | |||||||
| G34884 | 312940J | McLean, David E | E | 135 | Est. | 85 | E | 105 | Est. | 85 | St Johns Norwich |
| 310904F | Miller, Freddie | F | 32 | F | 25 | Norfolk Schools | |||||
| S14276 | 115567C | Mills, Rod A | B | 78 | B | 77 | E | 94 | F | 71 | St Johns Norwich |
| JS29488 | 302405C | Moghaddas, Kian | E | 117 | F | 131 | B | 124 | A | 110 | Norfolk & Norwich, Norfolk Schools |
| 311611G | Mohammed, Ahmed | D | 7 | F | 0 | Norwich Juniors | |||||
| JS36546 | 305080E | Mohammed, Mustafa | E | 27 | E | 25 | Norwich Juniors, Norfolk Schools | ||||
| S14054 | 115708F | Moore, David W | B | 115 | C | 120 | * (11) | 78 | E | 78 | Norfolk & Norwich |
| G14266 | 273650A | Moore, Geoffrey R | A | 185 | A | 187 | * (2) | 177 | * | 177 | Norwich Dons |
| G19386 | 115710D | Moore, Gerald | A | 188 | A | 185 | C | 184 | C | 188 | Broadland |
| G14181 | 115736L | Moore, Steve N | A | 168 | A | 169 | C | 152 | C | 154 | Norwich Dons |
| G17731 | 260114L | Moran, Joe | A | 118 | A | 118 | E | 102 | D | 103 | Kings Lynn |
| 316379K | Morrissey, Alex | Est. | 30 | Norfolk Schools | |||||||
| JS33890 | 309676C | Moylan, Sophie | D | 19 | E | 28 | Norwich Juniors | ||||
| JS34395 | 303221J | Mukhtyar, Sasha | A | 33 | B | 41 | Norwich Juniors, Norfolk Schools | ||||
| 316875L | Mulligan, Jacob | Est. | 40 | North Norfolk | |||||||
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.