| Standard Play | Rapid Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2017 | Aug 18 | Jan 2017 | Aug 18 | ||||||||
| Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
| G17393 | 258768D | Merry, Alan B | A | 239 | A | 240 | A | 226 | C | 231 | Bury St Edmunds |
| S31186 | 112174B | Harris, Michael | A | 218 | A | 214 | Bury St Edmunds | ||||
| S35945 | 120562G | Tozer, Richard JD | C | 217 | C | 219 | Cambridge City | ||||
| G04923 | 114349K | Lewis, Andrew P | A | 215 | A | 211 | D | 212 | Bury St Edmunds | ||
| B33140 | 281771J | Sauerwald, M Thomas | E | 214 | E | 200 | Cambridge City | ||||
| G26353 | 115711F | Moore, Graham J | A | 210 | A | 207 | Bury St Edmunds | ||||
| G06408 | 272685D | Taylor, Adam C | A | 209 | A | 208 | D | 208 | C | 208 | Bury St Edmunds |
| G01327 | 136670B | Player, Edmund C | A | 204 | A | 207 | D | 200 | C | 202 | Bury St Edmunds |
| JG17242 | 273236B | Oyama, Akito | A | 203 | A | 206 | C | 206 | C | 208 | Cambridge City |
| G04043 | 258609F | Stewart, Ashley | A | 200 | A | 208 | D | 191 | C | 196 | Linton, Cambridge City |
| G01825 | 163068E | Varnam, Liam D | A | 198 | A | 201 | D | 195 | D | 200 | Linton |
| G03690 | 115973C | Munson, Shaun D | A | 195 | A | 191 | Bury St Edmunds | ||||
| G06062 | 263176D | Redman, David J | D | 193 | C | 191 | * (10) | 194 | D | 176 | Cambridge City |
| G20347 | 221698L | Le-Vine, Mark R | C | 192 | C | 186 | Bury St Edmunds | ||||
| G00562 | 108597K | Coleman, David J | A | 191 | A | 192 | B | 190 | C | 206 | Linton |
| G19469 | 291535C | Peck, Silas OJ | A | 190 | A | 190 | Bury St Edmunds | ||||
| G04613 | 260370G | Davison, Chris | A | 190 | A | 191 | A | 192 | A | 185 | Cambridge City, Bury St Edmunds |
| G22792 | 140705D | Peters, Alexander John | B | 187 | A | 181 | * (19) | 178 | D | 178 | Bury St Edmunds |
| G04571 | 127446G | Kemp, Paul R | A | 186 | A | 185 | E | 176 | F | 181 | Linton |
| G03686 | 111689H | Gregory, Stephen J | A | 186 | A | 192 | * (5) | 191 | E | 188 | Bury St Edmunds |
| G18252 | 108403D | Clark, Kevin R | A | 186 | A | 186 | D | 219 | F | 211 | Linton |
| B18161 | 171282C | Doherty, Simon | C | 184 | C | 182 | Cambridge City | ||||
| G03641 | 163397B | Goodger, Martyn | C | 181 | C | 182 | Ely | ||||
| G04419 | 121038F | Wallis, Ian J | A | 181 | A | 185 | * (4) | 171 | * | 171 | Bury St Edmunds |
| G03238 | 240954K | Hutchinson, Norman A | A | 180 | A | 180 | E | 192 | E | 199 | Cambridge City |
| B19514 | 110420C | Fallon, Philip S | C | 179 | B | 179 | * (3) | 198 | * | 185 | Cambridge City |
| G03698 | 114679J | Lunn, Timothy | A | 178 | A | 171 | Bury St Edmunds | ||||
| B17637 | 140664E | Pinner, Martin | B | 177 | B | 178 | * (3) | 157 | Linton | ||
| B27362 | 297733D | Buisman, Bert | B | 176 | A | 183 | Cambridge City | ||||
| G04765 | 118359L | Ruthen, Stephen W | C | 175 | C | 170 | Bury St Edmunds | ||||
| G04643 | 115235L | McCorry, Robert T | A | 175 | A | 178 | Cambridge City | ||||
| G03449 | 110497E | Feavyour, John A | A | 175 | A | 173 | Bury St Edmunds | ||||
| B32363 | 148651C | Robbins, Trevor | D | 174 | E | 178 | * (5) | 151 | * | 151 | Cambridge City |
| G05956 | 140663C | McMahon, Paul | A | 173 | A | 166 | * (5) | 171 | F | 171 | Linton |
| JG32229 | 306488J | Koiza, Peter | B | 172 | D | 162 | D | 164 | E | 147 | Linton |
| JG17519 | 291291A | See, Tristian | A | 170 | A | 162 | B | 168 | B | 149 | Cambridge City |
| S19640 | 115614H | Misson, Marcus | A | 170 | A | 170 | * (5) | 140 | * | 140 | Ely |
| G23796 | 293995C | Dempster, Dave | A | 169 | A | 169 | * (1) | 138 | Bury St Edmunds | ||
| B32505 | 160100D | Herne, Andrew | F | 169 | Est. | 130 | Cambridge City | ||||
| G05719 | 120004F | Szymanski, Mark | A | 168 | A | 169 | Ely, Cambridge City | ||||
| G14181 | 115736L | Moore, Steve N | A | 168 | A | 169 | C | 152 | C | 154 | Bury St Edmunds |
| 112157B | Harris, Daren R | F | 168 | Est. | 152 | Bury St Edmunds | |||||
| B31642 | 307051H | Newbery, Rod B | E | 165 | F | 157 | Linton | ||||
| S20835 | 170319F | Watkins, Carl | B | 165 | B | 164 | Ely | ||||
| S18799 | 151917H | Lewis, Stephen | A | 165 | B | 160 | Stowmarket, Bury St Edmunds | ||||
| B36362 | 117887J | Richardson, Alan | Est. | 165 | Linton, Cambridge City | ||||||
| P01493 | 107071L | Bowers, Francis J | A | 165 | A | 161 | * (12) | 170 | * | 166 | Cambridge City |
| JG31198 | 280164E | Sheerin, Alex | A | 164 | A | 153 | C | 147 | C | 143 | Stowmarket, Bury Knights, Bury St Edmunds |
| S18288 | 269711H | Ray, Julian | B | 163 | B | 165 | * (5) | 138 | * | 141 | Linton |
| B18596 | 246652B | Caraway, Samuel | B | 163 | A | 161 | * (25) | 148 | D | 151 | Cambridge City |
| S19557 | 185563D | Daugman, John G | A | 162 | A | 154 | Cambridge City | ||||
| G05887 | 150309B | Lim, Mark | A | 161 | A | 164 | D | 160 | A | 160 | Linton |
| B06840 | 160502B | Shephard, Andrew | A | 160 | A | 162 | * | 145 | Bury St Edmunds | ||
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.