| Standard Play | Rapid Play | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2017 | Aug 18 | Jan 2017 | Aug 18 | |||||||
| Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| S14124 | 269257A | Carter, Bruce | C | 106 | A | 114 | ||||
| B34850 | 312840E | Chua, M Allan | F | 149 | Est. | 110 | ||||
| B18561 | 250710K | Donald, Clive R | E | 94 | E | 96 | ||||
| S14169 | 140627K | Green, Richard G | C | 113 | A | 113 | * | 96 | ||
| S35467 | 170276C | Guinness, Rupert E | C | 144 | B | 148 | * | 171 | ||
| B31226 | 306601A | Keightley, Mark | F | 35 | * | 44 | ||||
| G17731 | 260114L | Moran, Joe | A | 118 | A | 118 | E | 102 | D | 103 |
| B29857 | 170138B | Sargent, Gregory P | C | 125 | C | 127 | * | 64 | ||
| 314443E | Svensson, Mark | Est. | 100 | Est. | 100 | |||||
| 277204J | Whiting, Michael H | Est. | 145 | Est. | 145 | |||||
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.