| Standard Play | Rapid Play | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2017 | Aug 18 | Jan 2017 | Aug 18 | |||||||
| Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| S24478 | 194673A | Cage, Simon M | B | 119 | A | 115 | F | 106 | ||
| G18252 | 108403D | Clark, Kevin R | A | 186 | A | 186 | D | 219 | F | 211 |
| G00562 | 108597K | Coleman, David J | A | 191 | A | 192 | B | 190 | C | 206 |
| JG30797 | 304986D | Dharmasena, Gavith | A | 139 | A | 123 | B | 138 | A | 131 |
| 316378H | Dharmasena, Geeth | Est. | 80 | |||||||
| JG30798 | 305057K | Dharmasena, Kian | A | 142 | A | 117 | A | 127 | A | 117 |
| JG34213 | 304995E | Goldsmith, Charlie | E | 77 | B | 102 | D | 77 | ||
| JS35401 | 313166L | Halliday, Nathan | Est. | 80 | Est. | 80 | ||||
| S25422 | 295643D | Jackson, Simon C | A | 132 | A | 129 | E | 137 | ||
| G04571 | 127446G | Kemp, Paul R | A | 186 | A | 185 | E | 176 | F | 181 |
| S37559 | 170326C | Kirwan, Mel | Est. | 125 | ||||||
| JG32229 | 306488J | Koiza, Peter | B | 172 | D | 162 | D | 164 | E | 147 |
| G05887 | 150309B | Lim, Mark | A | 161 | A | 164 | D | 160 | A | 160 |
| JS34565 | 298902F | Mahalingam, Kumareshwar | C | 86 | D | 70 | ||||
| G05956 | 140663C | McMahon, Paul | A | 173 | A | 166 | * (5) | 171 | F | 171 |
| B31642 | 307051H | Newbery, Rod B | E | 165 | F | 157 | ||||
| S35519 | 126231C | Osborn, Michael MJ | Est. | 115 | Est. | 115 | ||||
| JS28461 | 300902G | Pilowsky Bankirer, Oren | E | 85 | F | 71 | A | 100 | B | 97 |
| JS28462 | 297372J | Pilowsky Bankirer, Yoav | D | 104 | * | 107 | A | 117 | A | 110 |
| B17637 | 140664E | Pinner, Martin | B | 177 | B | 178 | * (3) | 157 | ||
| S18288 | 269711H | Ray, Julian | B | 163 | B | 165 | * (5) | 138 | * | 141 |
| G03522 | 117856J | Ribbands, Patrick C | A | 136 | A | 138 | D | 126 | E | 136 |
| B36362 | 117887J | Richardson, Alan | Est. | 165 | ||||||
| JG26134 | 297005D | Sahinoz, Giulio O | A | 151 | A | 135 | B | 146 | C | 131 |
| JS29873 | 297624K | Sahinoz, Lorenzo | D | 78 | C | 74 | D | 81 | D | 75 |
| G04043 | 258609F | Stewart, Ashley | A | 200 | A | 208 | D | 191 | C | 196 |
| JG30453 | 304349G | Trivedi, Aarnavh | A | 141 | A | 121 | A | 140 | B | 126 |
| S32829 | 305551G | Trivedi, Aayoush | F | 77 | A | 64 | B | 40 | ||
| B34959 | 182284G | Trivedi, Riki | D | 101 | E | 97 | ||||
| S21476 | 285362A | Tun, Lionel | D | 106 | D | 109 | * (5) | 95 | * | 103 |
| G01825 | 163068E | Varnam, Liam D | A | 198 | A | 201 | D | 195 | D | 200 |
| B31442 | 272816D | Wadsworth, Alan | E | 143 | F | 141 | ||||
| JG27222 | 295496F | Weersing, Abigail R | A | 142 | A | 108 | A | 130 | A | 119 |
| G30742 | 295884D | Weersing, Nathan | A | 102 | A | 96 | F | 68 | D | 80 |
| JG17801 | 289274B | Weersing, Sarah R | A | 138 | A | 128 | A | 136 | A | 128 |
| S30558 | 303699G | Weinberger, Peter | B | 103 | B | 98 | ||||
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.