| Standard Play | Rapid Play | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2017 | Aug 18 | Jan 2017 | Aug 18 | |||||||
| Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| S18467 | 257873G | Alvin, Martin | B | 128 | B | 131 | C | 128 | C | 132 |
| S23793 | 140673F | Barnes, Nathan | A | 163 | A | 164 | E | 157 | E | 158 |
| B33470 | 287658K | Chovardas, Kyriakos | D | 117 | E | 118 | F | 149 | F | 149 |
| B31744 | 307019A | Ciorga, Marek | B | 127 | D | 124 | B | 108 | D | 104 |
| S18656 | 108933L | Coughtrey, Mike J | B | 98 | B | 104 | A | 114 | A | 115 |
| B28712 | 300366J | Estlea, Warwick | C | 107 | C | 104 | A | 97 | A | 104 |
| S35887 | 256285G | Hardman, Danny | D | 105 | F | 105 | D | 117 | F | 113 |
| S19208 | 147583G | Hutchings, Philip J | A | 162 | A | 165 | ||||
| B17258 | 170345G | Lambert, John E | B | 128 | A | 128 | A | 122 | A | 129 |
| B04226 | 118426L | Salmon, Andrew N | B | 150 | B | 152 | D | 142 | D | 142 |
| B17253 | 122031H | Steele, Melvin | A | 119 | A | 118 | B | 121 | B | 121 |
| P01568 | 128639A | Stephens, Robert W | A | 147 | A | 145 | D | 143 | * | 145 |
| B19027 | 250045A | Todd, Andrew | C | 110 | C | 108 | D | 77 | D | 79 |
| S35899 | 267495G | Wright, Robert | E | 164 | Est. | 135 | D | 127 | * | 124 |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.