| Standard Play | Rapid Play | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2016 | Aug 17 | Jan 2016 | Aug 17 | |||||||||
| Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
| G05675 | 263500J | Ciuksyte, Dagne | C | 215 | B | 218 | * (6) | 189 | * | 203 | Suffolk CCA | |
| JG06955 | 290588H | Somton, Anita | 12 | A | 167 | A | 165 | A | 165 | D | 139 | Bury St Edmunds, Suffolk CCA |
| G26242 | 272105D | York-Andersen, Anna | D | 135 | D | 137 | 0 | 0 | Bury St Edmunds | |||
| S31588 | 132399E | Hunt, Caro | B | 121 | D | 114 | 0 | * | 159 | Stowmarket | ||
| S17750 | 100379D | Allen, Vicky B | C | 106 | C | 108 | 0 | 0 | Stowmarket, Suffolk CCA | |||
| B28507 | 147182L | Hargan, Chris A | D | 94 | D | 98 | 0 | 0 | Stowmarket | |||
| B17760 | 181562D | Jennings, Jane | D | 84 | D | 84 | 0 | 0 | Stowmarket | |||
| JS31396 | 302097G | Rochford, Jenni | 12 | F | 75 | 0 | D | 44 | D | 51 | Stowmarket | |
| JG28383 | 299354F | John, Amy | 8 | D | 74 | F | 93 | A | 84 | A | 65 | Bury St Edmunds |
| 299900G | Pommier, Marina | 9 | 0 | 0 | C | 64 | C | 58 | Woodbridge School | |||
| 310436K | Smith, Rosie | Est. | 50 | 0 | 0 | 0 | Bury St Edmunds | |||||
| 308317C | Drummond, Jane | Est. | 40 | Est. | 40 | 0 | 0 | Ipswich | ||||
| S31403 | 301075C | Martin, Tia | 8 | E | 37 | F | 17 | A | 52 | A | 44 | Bury St Edmunds |
| 303496D | Pommier, Georgia | 8 | 0 | 0 | D | 30 | D | 31 | Woodbridge School | |||
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.