| Standard Play | Rapid Play | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2016 | Aug 17 | Jan 2016 | Aug 17 | |||||||||
| Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
| B27097 | 257859B | Tarlow, Ben | B | 154 | B | 152 | * (5) | 155 | * | 155 | Cambridge City | |
| B33447 | 308303C | Taylor, Anthony | F | 112 | Est. | 140 | 0 | 0 | Bury St Edmunds | |||
| B18240 | 120562G | Tozer, Richard JD | C | 220 | D | 218 | 0 | 0 | Cambridge City | |||
| JG30453 | 304349G | Trivedi, Aarnavh | 9 | A | 111 | F | 72 | A | 120 | A | 98 | Linton |
| 182284G | Trivedi, Riki | Est. | 100 | Est. | 100 | 0 | 0 | Linton | ||||
| S21476 | 285362A | Tun, Lionel | D | 109 | C | 112 | * (10) | 103 | E | 107 | Linton | |
| B29180 | 120655C | Tuplin, Mike J | E | 115 | E | 123 | 0 | 0 | Ely | |||
| S17606 | 268092A | Vane, Zac P | C | 104 | C | 105 | * (11) | 122 | E | 122 | Linton, Bury St Edmunds | |
| G01825 | 163068E | Varnam, Liam D | A | 202 | A | 201 | C | 200 | * | 204 | Linton | |
| B31442 | 272816D | Wadsworth, Alan | * (2) | 167 | 0 | 0 | 0 | Linton | ||||
| G04419 | 121038F | Wallis, Ian J | A | 188 | A | 187 | 0 | 0 | Bury St Edmunds | |||
| B30341 | 121193G | Watkins, Alan | D | 158 | D | 161 | 0 | 0 | Bury St Edmunds | |||
| JG27222 | 295496F | Weersing, Abigail W | 10 | A | 102 | A | 88 | A | 110 | A | 111 | Linton |
| S30742 | 295884D | Weersing, Nathan | B | 99 | D | 100 | D | 83 | * | 93 | Linton | |
| JG17801 | 289274B | Weersing, Sarah W | 13 | A | 114 | A | 104 | A | 123 | A | 122 | Linton |
| S30558 | 303699G | Weinberger, Peter | A | 94 | A | 88 | 0 | 0 | Linton | |||
| G31136 | 306563H | Wickrama, N Isuru | F | 143 | Est. | 140 | 0 | 0 | Bury St Edmunds | |||
| S28196 | 290797F | Wood, David C | C | 29 | B | 27 | B | 54 | A | 56 | Linton, Stowmarket, Bury St Edmunds | |
| B18905 | 290321A | Yarnton, Daniel | D | 107 | C | 106 | 0 | 0 | Stowmarket | |||
| B17366 | 281071C | Yates, Simon | D | 93 | D | 94 | 0 | 0 | Linton | |||
| G26242 | 272105D | York-Andersen, Anna | D | 135 | D | 137 | 0 | 0 | Bury St Edmunds | |||
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.