| Standard Play | Rapid Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2016 | Aug 17 | Jan 2016 | Aug 17 | ||||||||
| Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| B19346 | 278437D | Arulnandhy, Ravi | B | 157 | B | 157 | E | 160 | F | 162 | |
| G19226 | 189047F | Borrowdale, Graham E | B | 190 | A | 188 | * (8) | 169 | F | 169 | |
| G23402 | 225693K | Botteley, Michael T | B | 185 | B | 186 | C | 149 | D | 161 | |
| B17379 | 187297H | Collacott, Nick | C | 167 | D | 170 | * (4) | 168 | 0 | ||
| P04222 | 110244J | Elwin, Adrian G | A | 183 | A | 181 | 0 | 0 | |||
| G03691 | 110911L | Freeman, Richard CP | A | 174 | A | 171 | * (28) | 179 | C | 180 | |
| G01311 | 111848B | Habershon, Paul F | A | 181 | A | 178 | E | 171 | E | 170 | |
| B19394 | 161686K | Hickman, Neil | C | 149 | B | 152 | 0 | 0 | |||
| S18712 | 154236K | Hunt, Peter | C | 165 | B | 166 | E | 174 | E | 175 | |
| S23064 | 161694J | Joseph, Michael | C | 157 | C | 164 | D | 155 | C | 148 | |
| S27377 | 298423E | Karimi, Qais | A | 141 | A | 136 | C | 151 | C | 143 | |
| G24042 | 127495J | Kenworthy, Gary | D | 204 | D | 205 | * (4) | 206 | 0 | ||
| G00243 | 114228J | Ledger, Stephen C | A | 191 | A | 192 | E | 188 | F | 183 | |
| G04329 | 140680C | Matthews, Adrian MS | A | 156 | A | 155 | E | 156 | F | 160 | |
| S31305 | 306950D | Meichel, Eric B | * (4) | 188 | 0 | 0 | 0 | ||||
| B25048 | 180723H | Nolan, Gerry | A | 147 | A | 151 | * (8) | 133 | F | 133 | |
| G28440 | 300759F | Obi, Marc ON | A | 161 | A | 161 | F | 162 | * | 183 | |
| G18319 | 280170L | Rawcliffe, Peter | A | 132 | A | 137 | * (25) | 155 | D | 155 | |
| G24889 | 119233E | Smith, Graham | A | 181 | A | 176 | F | 178 | * | 184 | |
| G06918 | 119416B | Solloway, Colin J | B | 139 | A | 141 | E | 135 | E | 139 | |
| G03591 | 120787J | Valentine, Brian J | A | 164 | A | 166 | D | 173 | D | 172 | |
| G20770 | 293410D | Whiteside, Robert | A | 168 | A | 167 | * (2) | 173 | * | 188 | |
| G03692 | 126800E | Williamson, Kevin J | A | 176 | A | 181 | C | 163 | E | 154 | |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.