| Standard Play | Rapid Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2016 | Aug 17 | Jan 2016 | Aug 17 | ||||||||
| Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| JS30776 | 302103J | Kent, Rowan | 7 | D | 61 | 0 | A | 97 | A | 93 | |
| 303496D | Pommier, Georgia | 8 | 0 | 0 | D | 30 | D | 31 | |||
| 299900G | Pommier, Marina | 9 | 0 | 0 | C | 64 | C | 58 | |||
| 308299E | Pommier, Theo | 7 | 0 | 0 | F | 29 | 0 | ||||
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.