| Standard Play | Rapid Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2016 | Aug 17 | Jan 2016 | Aug 17 | ||||||||
| Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| B21720 | 107791A | Butcher, Kenneth J | D | 139 | D | 139 | * (4) | 143 | * | 143 | |
| S18415 | 185499K | Donnelly, Andrew J | A | 151 | A | 159 | 0 | 0 | |||
| S29003 | 265059K | Kent, John | D | 131 | E | 137 | * (6) | 149 | F | 149 | |
| B21828 | 287657H | McDonald, Sid | D | 79 | E | 80 | * (22) | 89 | D | 87 | |
| G18036 | 118460L | Sanders, Robert R | B | 192 | C | 197 | * (26) | 186 | D | 186 | |
| B31250 | 118520C | Saunders, Peter F | E | 83 | * | 88 | * (1) | 137 | * | 137 | |
| B21631 | 221209C | Thomas, Harold | D | 138 | E | 139 | * (20) | 146 | D | 148 | |
| B17608 | 265058H | Tulic, Jakob | D | 107 | D | 109 | * (26) | 153 | D | 152 | |
| S28196 | 290797F | Wood, David C | C | 29 | B | 27 | B | 54 | A | 56 | |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.