| Standard Play | Rapid Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2016 | Aug 17 | Jan 2016 | Aug 17 | ||||||||
| Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| G29334 | 302343G | Ashworth, Steven M | A | 111 | A | 98 | E | 108 | 0 | ||
| S20517 | 273273H | Beck, John | A | 144 | A | 153 | 0 | 0 | |||
| G04613 | 260370G | Davison, Chris | A | 190 | A | 183 | A | 189 | A | 194 | |
| P03310 | 148684G | Donaghay, Richard H | B | 143 | B | 152 | 0 | 0 | |||
| G03641 | 163397B | Goodger, Martyn | C | 179 | E | 187 | 0 | 0 | |||
| S27001 | 298536G | Sampays, Nick | B | 99 | C | 96 | E | 115 | F | 110 | |
| S24854 | 264521L | Short, David | B | 148 | D | 134 | 0 | 0 | |||
| G05719 | 120004F | Szymanski, Mark | A | 169 | A | 171 | * (2) | 206 | * | 206 | |
| B29180 | 120655C | Tuplin, Mike J | E | 115 | E | 123 | 0 | 0 | |||
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.