Norwich Junior Congress - Novices

Name Club Grade 1 2 3 4 5 6 Total Gp
1 William Boyd Norfolk Schools e50 +9 +2 +4 -3 +6 +5 5 61
2 Angad Chopra Norwich Juniors e40 +14 -1 +10 +11 +3 +8 5 58
3 Arthur Dannatt Norwich Juniors e40 +15 +8 +5 +1 -2 -4 4 47
4 Alexander Walker Norfolk Schools e30 +7 +10 -1 -5 +12 +3 4 42
5 Jack Wynn Norfolk Schools e30 +6 +11 -3 +4 +7 -1 4 41
6 Sasha Mukhtyar Norfolk Schools 1 -5 +9 +8 +12 -1 +11 4 38
7 Anna Rechel Norfolk Schools e10 -4 +bye =11 +9 -5 +12 20
8 Neve Davison Norfolk Schools e15 +13 -3 -6 +10 +14 -2 3 20
9 Freddie Dannatt Norwich Juniors e15 -1 -6 +15 -7 +13 +14 3 17
10 Harrison Sell Norfolk Schools e15 +12 -4 -2 -8 +bye =15 2
11 Dev Kamath Norwich Juniors e15 +bye -5 =7 -2 +15 -6 -1
12 Vanisha Rohilla Norfolk Schools e10 -10 +14 +13 -6 -4 -7 2 -3
13 Joshua Woodall Norwich Juniors e10 -8 +15 -12 -14 -9 +bye 2 -16
14 Alexandra Turner Norwich Juniors e15 -2 -12 +bye +13 -8 -9 2 -12
15 Ryan Gray Norfolk Schools e15 -3 -13 -9 +bye -11 =10 -21

Results for each round

R1
W William Boyd e50 1 - 0 Freddie Dannatt e15
W Ryan Gray e15 0 - 1 Arthur Dannatt e40
W Anna Rechel e10 0 - 1 Alexander Walker e30
W Vanisha Rohilla e10 0 - 1 Harrison Sell e15
W Alexandra Turner e15 0 - 1 Angad Chopra e40
W Neve Davison e15 1 - 0 Joshua Woodall e10
W Sasha Mukhtyar 1 0 - 1 Jack Wynn e30
R2
W Angad Chopra e40 0 - 1 William Boyd e50
W Arthur Dannatt e40 1 - 0 Neve Davison e15
W Jack Wynn e30 1 - 0 Dev Kamath e15
W Alexander Walker e30 1 - 0 Harrison Sell e15
W Alexandra Turner e15 0 - 1 Vanisha Rohilla e10
W Freddie Dannatt e15 0 - 1 Sasha Mukhtyar 1
W Joshua Woodall e10 1 - 0 Ryan Gray e15
R3
W William Boyd e50 1 - 0 Alexander Walker e30
W Jack Wynn e30 0 - 1 Arthur Dannatt e40
W Dev Kamath e15 ½ - ½ Anna Rechel e10
W Vanisha Rohilla e10 1 - 0 Joshua Woodall e10
W Harrison Sell e15 0 - 1 Angad Chopra e40
W Neve Davison e15 0 - 1 Sasha Mukhtyar 1
W Ryan Gray e15 0 - 1 Freddie Dannatt e15
R4
W Arthur Dannatt e40 1 - 0 William Boyd e50
W Alexander Walker e30 0 - 1 Jack Wynn e30
W Sasha Mukhtyar 1 1 - 0 Vanisha Rohilla e10
W Angad Chopra e40 1 - 0 Dev Kamath e15
W Freddie Dannatt e15 0 - 1 Anna Rechel e10
W Harrison Sell e15 0 - 1 Neve Davison e15
W Joshua Woodall e10 0 - 1 Alexandra Turner e15
R5
W Angad Chopra e40 1 - 0 Arthur Dannatt e40
W William Boyd e50 1 - 0 Sasha Mukhtyar 1
W Jack Wynn e30 1 - 0 Anna Rechel e10
W Vanisha Rohilla e10 0 - 1 Alexander Walker e30
W Neve Davison e15 1 - 0 Alexandra Turner e15
W Dev Kamath e15 1 - 0 Ryan Gray e15
W Joshua Woodall e10 0 - 1 Freddie Dannatt e15
R6
W Jack Wynn e30 0 - 1 William Boyd e50
W Arthur Dannatt e40 0 - 1 Alexander Walker e30
W Neve Davison e15 0 - 1 Angad Chopra e40
W Sasha Mukhtyar 1 1 - 0 Dev Kamath e15
W Anna Rechel e10 1 - 0 Vanisha Rohilla e10
W Freddie Dannatt e15 1 - 0 Alexandra Turner e15
W Ryan Gray e15 ½ - ½ Harrison Sell e15