Player Statistics

Minimum of 8 matches and 65% score. Games won by default count towards the number of qualifying games but not the percentage score.

Name Club %
Scored
Pts/
Games
Robert R Sanders Sudbury 100.00 8/8
Phil Hopkins Felixstowe 79.17 9½/12
Alex Sheerin Stowmarket 72.22 6½/9
Alonso Paez Ipswich 66.67 8/12


All players in order of points scored

Name Club Win Draw Loss Matches
including
defaults
%
Scored
Points/
Games
Phil Hopkins Felixstowe 9 1 2 12 79.17 9½/12
Robert R Sanders Sudbury 8 0 0 8 100.00 8/8
Alonso Paez Ipswich 7 2 3 12 66.67 8/12
Alex Sheerin Stowmarket 4 5 0 9 72.22 6½/9
Ed Kirkham Felixstowe 4 5 2 11 59.09 6½/11
Les J Jones Ipswich 4 5 2 11 59.09 6½/11
John Kent Sudbury 5 2 5 12 50.00 6/12
Martin Alvin Clacton 3 5 3 12 50.00 5½/11
Martin Tomes Ipswich 4 2 2 9 62.50 5/8
Laurie Pott Bury St Edmunds 3 4 1 8 62.50 5/8
Andrew N Salmon Clacton 5 0 3 8 62.50 5/8
Stephen Lewis Stowmarket 2 6 2 10 50.00 5/10
Carl Phillips Manningtree 3 4 4 11 45.45 5/11
Steve Lovell Bury St Edmunds 3 2 0 5 80.00 4/5
Robert L Jones Stowmarket 3 2 2 7 57.14 4/7
Adam G Leigh Bury St Edmunds 3 1 1 5 70.00 3½/5
Robert W Stephens Manningtree 3 1 2 6 58.33 3½/6
Jim Buis Manningtree 0 7 1 8 43.75 3½/8
Nathan Barnes Clacton 3 1 4 8 43.75 3½/8
Stephen W Ruthen Bury St Edmunds 3 0 0 3 100.00 3/3
Jakob Tulic Sudbury 2 2 3 7 42.86 3/7
Mark J Weidman Felixstowe 1 4 2 7 42.86 3/7
Andrew Shephard Ipswich 2 2 3 7 42.86 3/7
Richard Lamont Stowmarket 3 0 5 8 37.50 3/8
H Roger Holt Ipswich 2 1 0 3 83.33 2½/3
Andrew J Donnelly Sudbury 2 1 2 5 50.00 2½/5
John E Lambert Clacton 1 3 5 9 27.78 2½/9
John WF McAllister Manningtree 1 3 7 11 22.73 2½/11
Jonathan L Collins Bury St Edmunds 1 2 0 3 66.67 2/3
Hugo Smith Bury St Edmunds 2 0 2 4 50.00 2/4
Robert Hayhurst Stowmarket 1 2 1 4 50.00 2/4
Gary Hemsworth Felixstowe 0 4 1 5 40.00 2/5
John A Feavyour Bury St Edmunds 1 2 2 5 40.00 2/5
Vincent Camilleri Clacton 1 2 3 6 33.33 2/6
Vivian Woodward Sudbury 1 2 6 9 22.22 2/9
Dave Wild Felixstowe 1 1 0 2 75.00 1½/2
John Price Manningtree 0 3 0 3 50.00 1½/3
Harold Thomas Sudbury 1 1 1 4 50.00 1½/3
David Robertson Felixstowe 1 1 1 3 50.00 1½/3
Melvin Steele Clacton 1 1 1 4 50.00 1½/3
Scott Taylor Bury St Edmunds 0 3 0 3 50.00 1½/3
John Barratt Stowmarket 1 1 2 4 37.50 1½/4
Adrian Sanderson Manningtree 0 3 2 5 30.00 1½/5
Keith D Woodcock Ipswich 1 0 0 1 100.00 1/1
Mark S Bettley Stowmarket 1 0 0 1 100.00 1/1
Ken Lunn Ipswich 1 0 0 1 100.00 1/1
Zac P Vane Bury St Edmunds 0 2 0 2 50.00 1/2
David P Green Stowmarket 0 2 0 2 50.00 1/2
Richard Doyle Felixstowe 0 2 1 3 33.33 1/3
Adam Harvey Bury St Edmunds 0 2 2 4 25.00 1/4
Daniel Yarnton Stowmarket 0 1 0 1 50.00 ½/1
Kevin P Greenacre Ipswich 0 1 0 1 50.00 ½/1
Charles Szentmihaly Bury St Edmunds 0 1 1 2 25.00 ½/2
Jaco Neethling Manningtree 0 0 1 1 0.00 0/1
Trevor Wright Felixstowe 0 0 1 1 0.00 0/1
Henry May Felixstowe 0 0 1 1 0.00 0/1
William Moody Bury St Edmunds 0 0 1 1 0.00 0/1
Sid McDonald Sudbury 0 0 2 3 0.00 0/2
Simon Riley Ipswich 0 0 3 3 0.00 0/3
William Eckhart Manningtree 0 0 1 1 0.00 0/1
Adele J Lunn Felixstowe 0 0 2 2 0.00 0/2
Philip J Hutchings Clacton 0 0 1 1 0.00 0/1
David Johnson Manningtree 0 0 1 1 0.00 0/1
Vicky B Allen Stowmarket 0 0 2 2 0.00 0/2


Players who have played for more than one team
Name Team