Norfolk Schools Chess Club

Standard Play Rapid Play
Jan 2015 Aug 16 Jan 2015 Aug 16
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
302376L Alanoor, Shruti 9 0 0 E 0 Est. 10
JS29722 302377B Ambadkar, Jay 9 F 35 0 D 42 Est. 30
302411J Askew, Ava 7 0 0 F 0 Est. 10
302378D Askew, Joe 9 0 0 E 67 Est. 30
JS29723 302402H Banfield, Aidan 12 0 0 E 47 Est. 38
302379F Bartram, Sam 10 E 59 0 D 74 Est. 40
301070D Boulter-Dolder, Eve 10 0 0 E 83 F 52
306185B Boyd, William 9 0 0 Est. 50 0
302380B Chandler, Jake 10 0 0 Est. 10 Est. 10
JS29489 302417K Chandler, Joshua 15 0 0 F 4 Est. 50
301076E Chen, Ellice 8 0 0 E 70 F 40
302381D Chung, Elise 9 0 0 F 24 Est. 29
305075A Clemence, Thalia 7 0 0 Est. 10 0
302382F Courtauld, Charlie 10 0 0 Est. 10 Est. 10
302404A Courtauld, Matilda 11 0 0 Est. 10 Est. 10
305088K Davison, Neve 8 0 0 Est. 15 0
305083L Dawson, Joshua 8 0 0 Est. 15 0
JS29634 302418A Denby, Steven 14 0 0 E 58 Est. 70
296715H Ellis, Oscar 8 0 0 D 60 E 35
305089A Evans, Harry 8 0 0 Est. 15 0
305092A Fanucci, Daniel 11 0 0 Est. 40 0
305077E Gee, Ruby 8 0 0 Est. 15 0
306184L Gray, Ryan 7 0 0 Est. 15 0
305086F Hall, Jack 8 0 0 Est. 15 0
305085D Kamath, Dev 8 0 0 Est. 15 0
302383H Lawson, James 10 0 0 F 18 Est. 10
305082J Little, Amy 8 0 0 Est. 15 0
305087H Lyall, George 8 0 0 Est. 15 0
302384K Mardell, Ashley 10 0 0 F 42 Est. 23
302413B Margree, Catherine 8 0 0 F 21 Est. 25
302414D Margree, Charlie 8 0 0 F 45 Est. 16
302385A McKean, Zoe 10 0 0 E 18 Est. 10
JS29488 302405C Moghaddas, Kian 13 0 0 E 86 Est. 56
305080E Mohammed, Mustafa 11 0 0 Est. 25 0
302406E Moondi, Hari 11 0 0 Est. 30 Est. 30
303221J Mukhtyar, Sasha 7 0 0 F 1 Est. 10
294370A Nair, Adithi 13 0 0 * (5) 50 * 50
JS30596 301077G Nussbaum, Shaked 7 * (1) 66 * 56 D 68 F 62
302415F Pashley, Darcy 8 0 0 E 0 Est. 10
302386C Pashley, Ewan 10 0 0 E 18 Est. 10
302416H Perry, Benjie 7 0 0 E 51 Est. 40
302387E Pope-Evans, Reggie 9 0 0 F 8 Est. 37
305094E Porter, Charlie 14 0 0 Est. 50 0
301065L Prabhu, Aniruddh 12 0 0 E 59 F 29
301069H Prabhu, Karthik 11 0 0 E 66 F 60
303219L Pymm, Claudia 7 0 0 F 0 Est. 10
303223B Pymm, Harriet 9 0 0 F 0 Est. 10
302408J Ramsay, Ruslan 12 0 0 Est. 20 Est. 20
296684A Ranjitkar, Ria 11 * (7) 34 * 34 D 52 E 43
305084B Rechel, Anna 7 0 0 Est. 10 0
296689L Rechel, Nora 11 0 0 Est. 30 * 0
305095G Rohilla, Vanisha 7 0 0 Est. 10 0
JS29490 302409L Roy, Revanth 12 0 0 F 41 Est. 29
306181E Sell, Harrison 9 0 0 Est. 15 0
305096J Senter, Jack 10 0 0 Est. 25 0
303225F Shammy, Mehnaz 12 0 0 F 43 Est. 25
303224D Shenoy, Saanvi 9 0 0 F 0 Est. 10
302410G Sibley, Oliver 12 0 0 E 32 Est. 10
302388G Smith, Conor 9 0 0 F 13 Est. 32
302389J Swallowe, Henry 9 0 0 Est. 10 Est. 10
305091K Thacker, Daniel 14 0 0 Est. 50 0
305081G Took, Malakai 9 0 0 Est. 10 0
305079J Took, Oakley 8 0 0 Est. 15 0
306186D Walker, Alexander 9 0 0 Est. 30 0
305076C Walker, Michael 13 0 0 Est. 50 0
306182G Wynn, Jack 11 0 0 Est. 30 0

Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.