| Standard Play | Rapid Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2015 | Aug 16 | Jan 2015 | Aug 16 | ||||||||
| Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| G14203 | 106914H | Blowers, Graham K | A | 150 | A | 153 | C | 152 | C | 152 | |
| S14136 | 107721B | Burrage, Michael B | C | 91 | C | 88 | 0 | 0 | |||
| B24546 | 160186G | Buxton, Colin | C | 91 | C | 94 | 0 | 0 | |||
| 301425D | Galletti, Armando | * (1) | 181 | * | 181 | 0 | 0 | ||||
| 305253K | Hall, Shane | Est. | 50 | 0 | 0 | 0 | |||||
| S14138 | 117522B | Pullinger, Steve J | B | 190 | A | 184 | F | 183 | E | 187 | |
| S25329 | 295532F | Saravanan, Preethi | 11 | A | 84 | A | 81 | B | 106 | A | 80 |
| S04401 | 118815L | Shaw, Kevin R | A | 139 | A | 136 | 0 | 0 | |||
| S14272 | 118956G | Shrimpton, John | C | 134 | C | 136 | F | 156 | E | 151 | |
| S14137 | 120728D | Twitchell, David J | B | 161 | B | 164 | E | 162 | D | 159 | |
| S28590 | 296326H | Ward, Len | D | 96 | E | 100 | 0 | 0 | |||
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.