| Standard Play | Rapid Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2015 | Aug 16 | Jan 2015 | Aug 16 | ||||||||
| Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| B14072 | 105771G | Annison, Thomas | B | 116 | B | 113 | 0 | 0 | |||
| S14071 | 105777H | Ansell, Trevor J | B | 164 | B | 164 | 0 | 0 | |||
| B14273 | 287745E | Bavister, Dean | C | 124 | B | 126 | 0 | 0 | |||
| B14074 | 164015L | Collins, Harvey W | B | 106 | B | 107 | 0 | 0 | |||
| B14116 | 111280G | Gladwell, Les G | A | 143 | A | 144 | 0 | 0 | |||
| B14069 | 140731E | Jeffery, Brian R | C | 167 | C | 166 | * (8) | 145 | F | 145 | |
| G14100 | 114307E | LeMoir, David A | A | 194 | A | 193 | D | 182 | D | 182 | |
| B29124 | 302249D | O'Connor, William F | E | 58 | Est. | 90 | 0 | 0 | |||
| P02396 | 121598L | Wickham, John R | A | 136 | B | 133 | 0 | 0 | |||
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.