| Standard Play | Rapid Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2015 | Aug 16 | Jan 2015 | Aug 16 | ||||||||
| Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| G17006 | 260784A | Allison, Conrad | C | 182 | A | 181 | D | 154 | D | 161 | |
| S18596 | 246652B | Caraway, Samuel | A | 162 | A | 161 | C | 150 | D | 147 | |
| G28135 | 245324B | Fernandez, Daniel H | B | 242 | A | 244 | B | 236 | D | 227 | |
| B04955 | 271852C | Hardwick, Alexander M | E | 154 | C | 154 | * (13) | 162 | * | 160 | |
| G18020 | 240716E | Sathyanandha, Saravanan | C | 203 | B | 203 | 0 | * | 181 | ||
| 234862H | Shah, Akshay | 0 | 0 | 0 | 0 | ||||||
| G17322 | 254632C | Starley, Robert | B | 173 | A | 175 | D | 180 | E | 173 | |
| 303011J | Toh, Q Kane | 0 | 0 | F | 182 | Est. | 120 | ||||
| B25297 | 295535A | Van der Velden, AJL Bram | D | 213 | E | 213 | 0 | 0 | |||
| G05680 | 258821D | Weaving, Richard | B | 221 | C | 226 | * (6) | 206 | * | 206 | |
| G05654 | 247435K | Weller, Jean-Luc | C | 210 | B | 210 | D | 210 | * | 204 | |
| G26242 | 272105D | York-Andersen, Anna | D | 141 | D | 141 | 0 | 0 | |||
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.