Norfolk Rapidplay Handicap Cup

Quarter Finals 24-Nov
Yarmouth Lowestoft A
1 Steve J Pullinger e175 1 - 0 Bala Saravanan e0
2 David J Twitchell 157 0 - 1 Kamil M Przybyla 213
3 John Shrimpton e135 1 - 0 Karthik Saravanan 147
4 Graham K Blowers 152 ½ - ½ Warren Kingston 127
5 Steve J Pullinger e175 0 - 1 Kamil M Przybyla 213
6 David J Twitchell 157 1 - 0 Bala Saravanan e0
7 Graham K Blowers 152 0 - 1 Karthik Saravanan 147
8 John Shrimpton e135 1 - 0 Warren Kingston 127
4½ - 3½
Quarter Finals 25-Nov
Norfolk and Norwich North Norfolk
1 Benjamin PQ Collinson 198 1 - 0 Jack A Evans 100
2 Stephen LA Orton 194 1 - 0 Alan F Page e122
3 Philip J Bartram 154 1 - 0 Alex J Evans e99
4 Himan Uddama Amarawickrama e179 1 - 0 Tony R Larner e87
5 Benjamin PQ Collinson 198 1 - 0 Alan F Page e122
6 Stephen LA Orton 194 1 - 0 Jack A Evans 100
7 Himan Uddama Amarawickrama e179 1 - 0 Alex J Evans e99
8 Philip J Bartram 154 1 - 0 Tony R Larner e87
8 - 0
Quarter Finals 26-Nov
Broadland Swifts Lowestoft B
1 Roy Hughes 189 1 - 0 Leon B Hines 133
2 Paul ER Badger e160 ½ - ½ Mark C Pooley 136
3 Callum Fruish e82 0 - 1 Kevin Searle e126
4 Daniel J Frean 110 1 - 0 Stephen J Cotterell 105
5 Roy Hughes 189 1 - 0 Mark C Pooley 136
6 Paul ER Badger e160 1 - 0 Leon B Hines 133
7 Daniel J Frean 110 1 - 0 Kevin Searle e126
8 Callum Fruish e82 1 - 0 Stephen J Cotterell 105
6½ - 1½
Quarter Finals 27-Nov
St Johns Phoenix Kings Lynn Gold
1 Andrew Sangster e149 1 - 0 Richard G Green e133
2 Nigel J Larter e143 0 - 1 Rupert E Guinness 153
3 Gerry Clayton e109 1 - 0 Gregory P Sargent e129
4 Richard A Downing e119 1 - 0 Agnieszka Kalista e0
5 Andrew Sangster e149 ½ - ½ Rupert E Guinness 153
6 Nigel J Larter e143 1 - 0 Richard G Green e133
7 Richard A Downing e119 1 - 0 Gregory P Sargent e129
8 Gerry Clayton e109 0 - 1 Agnieszka Kalista e0
5½ - 2½
Semi Final 26-Jan
Yarmouth St Johns Phoenix
1 Steve J Pullinger 170 1 - 0 Nigel J Larter e148
2 David J Twitchell 156 1 - 0 Andrew Sangster e139
3 John Shrimpton 146 1 - 0 Crumpton Clarke e119
4 Graham K Blowers 152 1 - 0 Gerry Clayton 140
5 Steve J Pullinger 170 1 - 0 Andrew Sangster e139
6 David J Twitchell 156 1 - 0 Nigel J Larter e148
7 Graham K Blowers 152 1 - 0 Crumpton Clarke e119
8 John Shrimpton 146 1 - 0 Gerry Clayton 140
8 - 0
Semi Final 28-Jan
Broadland Swifts Norfolk and Norwich
1 Roy Hughes 191 0 - 1 Benjamin PQ Collinson 198
2 Terry J Turner e176 0 - 1 Michael J Gough e223
3 Callum Fruish e84 0 - 1 Himan Uddama Amarawickrama e181
4 Daniel J Frean 118 1 - 0 Ryan PI Barnes e131
5 Roy Hughes 191 0 - 1 Michael J Gough e223
6 Terry J Turner e176 1 - 0 Benjamin PQ Collinson 198
7 Daniel J Frean 118 0 - 1 Himan Uddama Amarawickrama e181
8 Callum Fruish e84 0 - 1 Ryan PI Barnes e131
2 - 6
Final 24-Mar
Norfolk and Norwich Yarmouth
1 Stephen LA Orton 198 1 - 0 David J Twitchell 156
2 Benjamin PQ Collinson 198 0 - 1 Steve J Pullinger 170
3 Ryan PI Barnes e131 1 - 0 Graham K Blowers 152
4 Himan Uddama Amarawickrama e181 1 - 0 John Shrimpton 146
5 Stephen LA Orton 198 ½ - ½ Steve J Pullinger 170
6 Benjamin PQ Collinson 198 1 - 0 David J Twitchell 156
7 Himan Uddama Amarawickrama e181 1 - 0 Graham K Blowers 152
8 Ryan PI Barnes e131 ½ - ½ John Shrimpton 146
6 - 2