Player Statistics

Minimum of 8 matches and 65% score. Games won by default count towards the number of qualifying games but not the percentage score.

Name Club %
Scored
Pts/
Games
Malcolm J Lightfoot Saxmundham 90.91 10/11 12 qualifying games
Robert R Sanders Sudbury 83.33 10/12
Melvin Steele Clacton 71.43 5/7 8 qualifying games
Dominic A Carter Saxmundham 70.00 7/10
Ed Kirkham Adastral Park 70.00 7/10
Les J Jones Ipswich 68.18 7½/11
Richard Lamont Stowmarket 65.00 6½/10


All players in order of points scored

Name Club Win Draw Loss Matches
including
defaults
%
Scored
Points/
Games
Malcolm J Lightfoot Saxmundham 9 2 0 12 90.91 10/11
Robert R Sanders Sudbury 8 4 0 12 83.33 10/12
Les J Jones Ipswich 6 3 2 11 68.18 7½/11
Dominic A Carter Saxmundham 4 6 0 10 70.00 7/10
Ed Kirkham Adastral Park 6 2 2 10 70.00 7/10
Richard Lamont Stowmarket 6 1 3 10 65.00 6½/10
Alonso Paez Ipswich 6 1 4 11 59.09 6½/11
John A Feavyour Saxmundham 6 1 4 12 59.09 6½/11
Simon Riley Adastral Park 5 2 5 12 50.00 6/12
Melvin Steele Clacton 5 0 2 8 71.43 5/7
Martin Tomes Ipswich 3 4 2 9 55.56 5/9
Vivian Woodward Sudbury 4 2 4 10 50.00 5/10
Stephen Lewis Stowmarket 4 2 5 11 45.45 5/11
Martin Alvin Clacton 3 3 3 9 50.00 4½/9
David E Brown Saxmundham 4 1 4 9 50.00 4½/9
Andrew Shephard Ipswich 4 1 4 9 50.00 4½/9
Robert L Jones Bury St Edmunds 3 3 6 12 37.50 4½/12
John E Lambert Clacton 2 4 4 10 40.00 4/10
Harold Thomas Sudbury 2 3 0 5 70.00 3½/5
Richard Doyle Adastral Park 3 1 2 6 58.33 3½/6
Nathan Barnes Clacton 3 0 1 4 75.00 3/4
Andrew N Salmon Clacton 2 2 1 5 60.00 3/5
Michael Potts Sudbury 2 2 2 6 50.00 3/6
John WF McAllister Adastral Park 2 2 2 6 50.00 3/6
Richard Myhill Bury St Edmunds 2 2 5 9 33.33 3/9
Mark J Weidman Adastral Park 2 1 1 4 62.50 2½/4
John Barratt Stowmarket 2 1 2 5 50.00 2½/5
Pete Smyth Adastral Park 1 3 4 8 31.25 2½/8
Scott Taylor Bury St Edmunds 1 3 7 11 22.73 2½/11
Alex Sheerin Ipswich 2 0 0 2 100.00 2/2
Philip J Hutchings Clacton 2 0 2 4 50.00 2/4
Charles Szentmihaly Bury St Edmunds 1 2 3 6 33.33 2/6
Steve Lovell Bury St Edmunds 1 1 1 3 50.00 1½/3
Jakob Tulic Sudbury 1 1 1 3 50.00 1½/3
Martin Fogg Ipswich 1 1 1 3 50.00 1½/3
Vicky B Allen Stowmarket 1 1 3 5 30.00 1½/5
Andrew Molloy Ipswich 1 0 0 1 100.00 1/1
Dave Wild Adastral Park 0 2 0 2 50.00 1/2
Andrew Paige Saxmundham 1 0 1 2 50.00 1/2
Philip J Chapman Sudbury 1 0 2 3 33.33 1/3
David C Wood Sudbury 0 2 2 4 25.00 1/4
Daniel Yarnton Stowmarket 0 2 2 4 25.00 1/4
Andrew J Donnelly Sudbury 1 0 3 4 25.00 1/4
Mark S Bettley Stowmarket 1 0 3 4 25.00 1/4
Robert W Stephens Clacton 1 0 5 6 16.67 1/6
David P Green Stowmarket 0 2 5 7 14.29 1/7
Andrew Todd Clacton 0 1 0 1 50.00 ½/1
Robert Hayhurst Stowmarket 0 1 0 1 50.00 ½/1
Michael GC Spalding Ipswich 0 1 0 1 50.00 ½/1
Mike J Coughtrey Clacton 0 1 0 1 50.00 ½/1
Keith D Woodcock Ipswich 0 0 1 1 0.00 0/1
David J Lampshire Bury St Edmunds 0 0 1 1 0.00 0/1
Jane Jennings Stowmarket 0 0 1 1 0.00 0/1
Trevor Webster Bury St Edmunds 0 0 3 3 0.00 0/3
Arthur McCormick Saxmundham 0 0 3 3 0.00 0/3
Kenneth J Butcher Sudbury 0 0 1 1 0.00 0/1


Players who have played for more than one team
Name Team
Andrew J Donnelly 3 game(s) played for Sudbury
1 game(s) played for Bury St Edmunds D