| Standard Play | Rapid Play | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2014 | Aug 15 | Jan 2014 | Aug 15 | |||||||||
| Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
| B14058 | 105570H | Albrow, Eric | B | 127 | C | 124 | E | 124 | C | 124 | Lowestoft | |
| B26841 | 254562H | Alison, Richard | F | 83 | Est. | 90 | 0 | 0 | Norwich Dons | |||
| S14217 | 105654C | Allison, John C | C | 158 | C | 154 | * (6) | 146 | * | 146 | Norwich Dons | |
| B14006 | 269246G | Amarawickrama, Himan Uddama | D | 181 | D | 179 | * (2) | 189 | 0 | Norfolk & Norwich | ||
| B14072 | 105771G | Annison, Thomas | B | 108 | C | 109 | 0 | 0 | Fakenham | |||
| S14071 | 105777H | Ansell, Trevor J | B | 171 | A | 165 | 0 | 0 | Fakenham | |||
| 139157E | Badger, Jo H | F | 128 | * | 141 | 0 | 0 | Broadland | ||||
| B24424 | 106018B | Badger, Paul ER | A | 160 | X | 160 | F | 153 | * | 150 | Broadland | |
| S27623 | 258898F | Barnes, Ryan PI | D | 131 | D | 122 | * (2) | 72 | * | 72 | Norfolk & Norwich, St Johns Norwich | |
| B14263 | 160015B | Bartram, Philip J | B | 141 | B | 148 | * (4) | 148 | E | 154 | Norfolk & Norwich | |
| JB14262 | 283496A | Bartram, Thomas | 13 | E | 111 | E | 106 | * (9) | 105 | * | 100 | Norfolk & Norwich |
| B14273 | 287745E | Bavister, Dean | B | 130 | C | 132 | * (6) | 107 | * | 98 | Fakenham | |
| B14056 | 160008E | Bell, Adrian D | C | 121 | D | 129 | * (2) | 110 | * | 110 | Norfolk & Norwich | |
| B27526 | 191244G | Benton, Paul | E | 124 | Est. | 98 | 0 | 0 | St Johns Norwich | |||
| 296682H | Bian, Yucheng | 10 | Est. | 59 | * | 41 | D | 61 | E | 65 | Wymondham | |
| JG17142 | 283325G | Bin-Suhayl, Ieysaa | 10 | A | 167 | X | 161 | B | 178 | C | 156 | Broadland |
| JG17140 | 279500A | Bin-Suhayl, Yousuf | 15 | A | 166 | A | 170 | * (168) | 163 | D | 166 | Broadland |
| S14203 | 106914H | Blowers, Graham K | A | 149 | A | 145 | D | 152 | B | 152 | Yarmouth | |
| B28314 | 240469C | Bober, Ed H | 0 | 0 | 0 | 0 | Broadland | |||||
| B14070 | 106967G | Bond, Peter D | B | 162 | C | 166 | 0 | 0 | North Norfolk | |||
| B14259 | 287286K | Boughen, Karl A | F | 72 | * | 64 | 0 | 0 | Kings Lynn | |||
| B14026 | 240436K | Boulton, John A | E | 85 | E | 87 | * (6) | 70 | * | 70 | Norfolk & Norwich | |
| B14001 | 240223D | Boulton, William JK | E | 171 | D | 169 | * (6) | 171 | * | 184 | Norfolk & Norwich | |
| B24425 | 292089L | Boyes, Chris | E | 117 | D | 117 | 0 | 0 | Broadland | |||
| S19142 | 292088J | Bradley, Eric | B | 52 | D | 56 | * (6) | 59 | * | 59 | Wymondham | |
| JS24540 | 287346B | Bradley, William | 11 | A | 107 | B | 104 | C | 91 | D | 74 | Wymondham |
| B14108 | 260472D | Burnham, Martin K | A | 93 | A | 96 | 0 | * | 112 | North Norfolk | ||
| B14136 | 107721B | Burrage, Michael B | B | 95 | B | 97 | 0 | 0 | Yarmouth | |||
| S14016 | 185504K | Burrows, Jonathan | A | 155 | A | 164 | B | 164 | A | 162 | Norwich Dons | |
| S24546 | 160186G | Buxton, Colin | D | 91 | D | 86 | 0 | 0 | Yarmouth | |||
| B21726 | 213922E | Cane, Tony | C | 95 | C | 96 | 0 | 0 | Broadland | |||
| B24426 | 292090G | Carman, Bruce M | B | 106 | B | 100 | * (3) | 125 | * | 125 | Broadland | |
| S14124 | 269257A | Carter, Bruce | B | 108 | B | 111 | * (4) | 86 | * | 92 | Kings Lynn | |
| B24427 | 281103A | Carter, David L | C | 161 | C | 156 | 0 | 0 | Broadland | |||
| JS14264 | 269997H | Chan, Karina | 15 | C | 126 | C | 135 | D | 119 | D | 121 | Norfolk & Norwich |
| JS18575 | 278829K | Chan, Ryan | 12 | D | 105 | D | 108 | D | 103 | C | 99 | Norfolk & Norwich |
| JS28073 | 299644D | Chopra, Jaideep | 15 | 0 | 0 | Est. | 70 | Est. | 70 | Norfolk & Norwich | ||
| B14085 | 170296J | Clarke, Crumpton | B | 119 | B | 115 | 0 | * | 126 | St Johns Norwich | ||
| B27631 | 297773E | Clarke, Emmet | E | 95 | * | 87 | 0 | 0 | Norfolk & Norwich, St Johns Norwich | |||
| S14087 | 190421J | Clayton, Gerry | B | 114 | C | 109 | E | 140 | * | 140 | St Johns Norwich | |
| B14104 | 108479D | Clear, David E | B | 165 | B | 159 | 0 | * | 154 | North Norfolk | ||
| B14074 | 164015L | Collins, Harvey W | C | 117 | C | 114 | 0 | 0 | Fakenham | |||
| S14010 | 108660B | Collinson, Benjamin PQ | A | 184 | B | 178 | E | 198 | E | 198 | Norfolk & Norwich | |
| JS26281 | 295704J | Connor, Tom | 11 | Est. | 60 | Est. | 60 | D | 65 | D | 58 | Norfolk & Norwich |
| B27348 | 298804F | Coppard, Paul J | F | 46 | Est. | 65 | 0 | 0 | Broadland | |||
| S25632 | 170275A | Cotterell, Stephen J | D | 102 | D | 104 | E | 98 | E | 105 | Lowestoft | |
| B14032 | 109039C | Crane, Stephen F | A | 104 | B | 101 | 0 | 0 | Norwich Dons | |||
| S14278 | 288001F | Cunningham, Brian J | A | 106 | A | 104 | * (6) | 122 | * | 122 | St Johns Norwich | |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.