Broadland Chess Club

Standard Play Rapid Play
Jan 2014 Aug 15 Jan 2014 Aug 15
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
139157E Badger, Jo H F 128 * 141 0 0
B24424 106018B Badger, Paul ER A 160 X 160 F 153 * 150
JG17142 283325G Bin-Suhayl, Ieysaa 10 A 167 X 161 B 178 C 156
JG17140 279500A Bin-Suhayl, Yousuf 15 A 166 A 170 * (168) 163 D 166
B28314 240469C Bober, Ed H 0 0 0 0
B24425 292089L Boyes, Chris E 117 D 117 0 0
B21726 213922E Cane, Tony C 95 C 96 0 0
B24426 292090G Carman, Bruce M B 106 B 100 * (3) 125 * 125
B24427 281103A Carter, David L C 161 C 156 0 0
B27348 298804F Coppard, Paul J F 46 Est. 65 0 0
B24343 121477K Danger, Johnny A 122 B 118 * (12) 117 D 125
B27217 298704B Denniss, Trevor T E 67 Est. 65 0 0
G27216 185233E Duncanson, Henry G C 214 C 213 D 208 D 208
G26929 194716D Frean, Daniel J A 167 B 153 E 118 E 110
JB24340 295098E Fruish, Callum 15 D 84 D 82 * (4) 91 * 77
B24431 269249B Gilling, Andrew R B 103 B 105 * (2) 129 * 122
B28113 299748E Grindrod, Bob Est. 65 Est. 65 0 0
G14234 113194B Hughes, Roy A 193 X 196 C 191 E 189
G26930 115278G McEwan, Ken B A 187 A 186 F 191 * 191
B24432 234916E McKay, Tom E 67 * 65 * (1) 66 * 66
G19386 115710D Moore, Gerald A 181 X 182 B 180 D 176
G24433 116557E Owen, David M A 132 A 137 * (24) 148 D 148
B24434 160518F Perry, Matthew R C 140 C 141 0 0
274064D Polaczek, Richard E 224 * 236 0 0
S27090 285366J Przybyla, Kamil M A 206 B 213 E 213 C 213
S14138 117522B Pullinger, Steve J A 172 B 175 E 170 * 169
B24435 285286L Reeve, Jonathan R A 130 A 135 0 0
G04765 118359L Ruthen, Stephen W C 175 B 178 0 0
JB24342 295116C Singh, Justin 8 E 40 E 35 * (2) 6 * 14
B27110 270606E Smith, Robert FW F 94 Est. 65 0 0
S28315 120476C Toll, Alec J D 149 C 146 0 * 162
S26928 120707G Turner, Terry J A 176 A 180 * (2) 198 * 182
301774G Wedge, Brody Est. 50 0 0 0
B26927 298513F Wells, Heather F 74 Est. 65 0 0

Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.