Norfolk & Norwich Chess Club

Standard Play Rapid Play
Jan 2014 Aug 15 Jan 2014 Aug 15
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
B14006 269246G Amarawickrama, Himan Uddama D 181 D 179 * (2) 189 0
S27623 258898F Barnes, Ryan PI D 131 D 122 * (2) 72 * 72
B14263 160015B Bartram, Philip J B 141 B 148 * (4) 148 E 154
JB14262 283496A Bartram, Thomas 13 E 111 E 106 * (9) 105 * 100
B14056 160008E Bell, Adrian D C 121 D 129 * (2) 110 * 110
B14026 240436K Boulton, John A E 85 E 87 * (6) 70 * 70
B14001 240223D Boulton, William JK E 171 D 169 * (6) 171 * 184
JS14264 269997H Chan, Karina 15 C 126 C 135 D 119 D 121
JS18575 278829K Chan, Ryan 12 D 105 D 108 D 103 C 99
JS28073 299644D Chopra, Jaideep 15 0 0 Est. 70 Est. 70
B27631 297773E Clarke, Emmet E 95 * 87 0 0
S14010 108660B Collinson, Benjamin PQ A 184 B 178 E 198 E 198
JS26281 295704J Connor, Tom 11 Est. 60 Est. 60 D 65 D 58
JS28074 299592L Fulcher, Josh 11 0 0 F 49 Est. 80
S14249 111462B Gough, Michael J C 223 C 220 * (2) 223 * 223
JS14025 268116L Jackson, Daniel M 15 Est. 116 * 124 Est. 129 * 133
JB27436 292926A Jervis, Daniel H 15 E 116 Est. 65 0 0
B14055 146854G McCormick, Maurice J C 126 D 128 0 0
B14054 115708F Moore, David W C 107 C 110 0 0
301077G Nussbaum, Shaked 6 Est. 40 0 Est. 18 0
G01053 116510A Orton, Stephen LA A 190 B 179 E 198 D 194
JB14517 290840C Pickering, Charlie 10 E 86 E 78 E 121 * 104
S23767 293979E Poll, Lawrence Est. 120 Est. 120 0 0
G14160 253447C Scott, Gordon W B 207 A 188 D 191 D 188
JB27405 285018H Stone, Jessica 11 Est. 60 Est. 60 D 67 D 48
JB18572 282778F Wasse, Anna 12 E 113 D 95 * (6) 87 * 92
B27424 283461D Watson, Charlie OM 16 Est. 70 Est. 70 0 * 97

Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.