| Standard Play | Rapid Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2014 | Aug 15 | Jan 2014 | Aug 15 | ||||||||
| Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| X518469 | Angelov, Oleg | Est. | 100 | Est. | 100 | 0 | 0 | ||||
| X543248 | Karnickis, Vadims | Est. | 100 | Est. | 100 | 0 | 0 | ||||
| X672457 | Skerswetat, Jan | Est. | 100 | Est. | 100 | 0 | 0 | ||||
| X879763 | Sugar, Benjamin | Est. | 100 | Est. | 100 | 0 | 0 | ||||
| X844993 | Suraev, Max | Est. | 100 | Est. | 100 | 0 | 0 | ||||
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.