Linton Chess Club

Standard Play Rapid Play
Jan 2014 Aug 15 Jan 2014 Aug 15
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
B19422 140769H Barnicoat, Dave D 85 D 89 0 0
S24478 194673A Cage, Simon M B 130 B 121 * (1) 97 * 97
B18252 108403D Clark, Kevin R A 193 A 192 E 216 E 218
G00562 108597K Coleman, David J A 211 A 207 E 200 0
B18673 290323E Dahmer, Jeff C 121 B 122 0 0
S04381 109468D Dawson, John E A 76 A 88 0 0
183696B Dowson, David E 101 D 106 0 0
292206L Ellis, John D 41 D 41 0 0
S24956 295292A Evangeli, George A 83 D 77 0 0
213880D Heneghan, Patrick D E 126 E 123 D 136 E 126
G03238 240954K Hutchinson, Norman A A 182 A 189 D 167 D 163
G04571 127446G Kemp, Paul R A 189 X 186 E 192 D 195
G05887 150309B Lim, Mark C 151 B 159 E 162 E 162
213691A Mercer, Laurie D 146 C 147 * (6) 151 * 151
B17637 140664E Pinner, Martin B 172 A 181 * (2) 202 * 202
S03522 117856J Ribbands, Patrick C A 157 A 151 D 132 D 130
S26134 297005D Sahinoz, Giulio O 8 E 93 0 A 72 D 59
297624K Sahinoz, Lorenzo 10 F 23 0 A 73 D 57
G04043 258609F Stewart, Ashley A 191 X 194 C 198 B 197
S21476 285362A Tun, Lionel C 116 C 114 E 113 * 116
G01825 163068E Varnam, Liam D A 196 X 197 C 202 D 193
299818L Ward, Ciaran F 70 Est. 87 0 0
S18145 290797F Wood, David C A 20 A 19 A 45 A 43
B17366 281071C Yates, Simon D 98 D 93 0 * 55

Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.