| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 14-Nov | B | Ansell, Trevor J | 158 | Win | NCCA League - Division 2 Kings Lynn Gold v Fakenham Oddfellows |
| 25-Mar | W | Gladwell, Les G | 136 | Draw | NCCA League - Division 2 Fakenham Oddfellows v Kings Lynn Gold |
| 13-Mar | B | Hughes, Roy | 202 | Win | Williamson Cup, Semi Finals Kings Lynn Gold v Broadland |
| 01-Sep | B | LeMoir, David A | 191 | Draw | NCCA League - Single Matches Kings Lynn v Fakenham |
| 19-Sep | Nottingham, Ted W | 141 | Win | NCCA League - Single Matches Kings Lynn v Spalding | |
| 28-Nov | B | Owen, David M | 141 | Win | NCCA League - Division 2 Kings Lynn Gold v Broadland Harnsers |
| 26-Sep | B | Payne, Colin R | 155 | Win | Williamson Cup, Preliminary Kings Lynn Gold v Dons Cavaliers |
| 04-Nov | W | Payne, Colin R | 155 | Win | NCCA League - Division 2 Dons Cavaliers v Kings Lynn Gold |
| 30-Jan | B | Bartram, Philip J | 147 | Win | NCCA League - Division 2 Kings Lynn Gold v Norfolk and Norwich B |
| 02-Apr | W | Wilding, Robin IR | 153 | Win | NCCA League - Division 2 Broadland Harnsers v Kings Lynn Gold |
| 23-Jan | B | Sangster, Andrew | 143 | Win | NCCA League - Division 2 Kings Lynn Gold v St Johns Templars |
| 16-Jan | B | Saravanan, Karthik | 143 | Win | NCCA League - Division 2 Kings Lynn Gold v Lowestoft B |
| 10-Feb | W | Saravanan, Karthik | 143 | Win | NCCA League - Division 2 Lowestoft B v Kings Lynn Gold |
| 21-Oct | W | Przybyla, Kamil M | 208 | Win | Williamson Cup, Quarter FInals Lowestoft A v Kings Lynn Gold |
| 28-Oct | W | Przybyla, Kamil M | 208 | Win | NCCA League - Division 2 Lowestoft A v Kings Lynn Gold |
| 20-Feb | B | Przybyla, Kamil M | 212 | Win | NCCA League - Division 2 Kings Lynn Gold v Lowestoft A |
| 09-Jan | W | Saeed, Awat | 183 | Draw | NCCA League - Division 2 UEA v Kings Lynn Gold |
| 24-Apr | B | Saeed, Awat | 183 | Win | NCCA League - Division 2 Kings Lynn Gold v UEA |
| 01-Sep | B | LeMoir, David A | 191 | Draw | NCCA League - Single Matches Kings Lynn v Fakenham |
| 19-Sep | Nottingham, Ted W | 141 | Win | NCCA League - Single Matches Kings Lynn v Spalding | |
| 26-Sep | B | Payne, Colin R | 155 | Win | Williamson Cup, Preliminary Kings Lynn Gold v Dons Cavaliers |
| 21-Oct | W | Przybyla, Kamil M | 208 | Win | Williamson Cup, Quarter FInals Lowestoft A v Kings Lynn Gold |
| 28-Oct | W | Przybyla, Kamil M | 208 | Win | NCCA League - Division 2 Lowestoft A v Kings Lynn Gold |
| 04-Nov | W | Payne, Colin R | 155 | Win | NCCA League - Division 2 Dons Cavaliers v Kings Lynn Gold |
| 14-Nov | B | Ansell, Trevor J | 158 | Win | NCCA League - Division 2 Kings Lynn Gold v Fakenham Oddfellows |
| 28-Nov | B | Owen, David M | 141 | Win | NCCA League - Division 2 Kings Lynn Gold v Broadland Harnsers |
| 09-Jan | W | Saeed, Awat | 183 | Draw | NCCA League - Division 2 UEA v Kings Lynn Gold |
| 16-Jan | B | Saravanan, Karthik | 143 | Win | NCCA League - Division 2 Kings Lynn Gold v Lowestoft B |
| 23-Jan | B | Sangster, Andrew | 143 | Win | NCCA League - Division 2 Kings Lynn Gold v St Johns Templars |
| 30-Jan | B | Bartram, Philip J | 147 | Win | NCCA League - Division 2 Kings Lynn Gold v Norfolk and Norwich B |
| 10-Feb | W | Saravanan, Karthik | 143 | Win | NCCA League - Division 2 Lowestoft B v Kings Lynn Gold |
| 20-Feb | B | Przybyla, Kamil M | 212 | Win | NCCA League - Division 2 Kings Lynn Gold v Lowestoft A |
| 13-Mar | B | Hughes, Roy | 202 | Win | Williamson Cup, Semi Finals Kings Lynn Gold v Broadland |
| 25-Mar | W | Gladwell, Les G | 136 | Draw | NCCA League - Division 2 Fakenham Oddfellows v Kings Lynn Gold |
| 02-Apr | W | Wilding, Robin IR | 153 | Win | NCCA League - Division 2 Broadland Harnsers v Kings Lynn Gold |
| 24-Apr | B | Saeed, Awat | 183 | Win | NCCA League - Division 2 Kings Lynn Gold v UEA |
Current grade 230.
Approximate grade for 20 ungraded games is 233.
| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 26-Mar | Hughes, Roy | 187 | Win | Norfolk Rapidplay Handicap Cup, Final Broadland Swifts v Kings Lynn Gold | |
| 26-Mar | McEwan, Ken B | e182 | Win | Norfolk Rapidplay Handicap Cup, Final Broadland Swifts v Kings Lynn Gold | |
| 13-Feb | Leverett, Jason L | 186 | Win | Norfolk Rapidplay Handicap Cup, Semi Finals Kings Lynn Gold v Lowestoft A | |
| 13-Feb | Przybyla, Kamil M | 214 | Win | Norfolk Rapidplay Handicap Cup, Semi Finals Kings Lynn Gold v Lowestoft A | |
| 13-Feb | Leverett, Jason L | 186 | Win | Norfolk Rapidplay Handicap Cup, Semi Finals Kings Lynn Gold v Lowestoft A | |
| 13-Feb | Przybyla, Kamil M | 214 | Win | Norfolk Rapidplay Handicap Cup, Semi Finals Kings Lynn Gold v Lowestoft A | |
| 26-Mar | Hughes, Roy | 187 | Win | Norfolk Rapidplay Handicap Cup, Final Broadland Swifts v Kings Lynn Gold | |
| 26-Mar | McEwan, Ken B | e182 | Win | Norfolk Rapidplay Handicap Cup, Final Broadland Swifts v Kings Lynn Gold |
Current grade e230.
Approximate grade for 8 ungraded games is 246.