| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 27-Apr | B | Whitehead, Mark A | 171 | Draw | Great Yarmouth Congress - Open Section, Round 4 |
| 05-Oct | Anderson, John | 208 | Loss | Bury Congress - Open , R2 | |
| 26-Apr | W | Anderson, John | 207 | Loss | Great Yarmouth Congress - Open Section, Round 1 |
| 09-Dec | W | Ansell, Trevor J | 158 | Draw | Norfolk and Suffolk Cup, Semi Finals Norwich Dons v Fakenham |
| 26-Feb | B | Badger, Paul ER | 155 | Win | Norfolk and Suffolk Cup, Final Broadland v Norwich Dons |
| 07-Jun | B | Bowers, Francis J | 189 | Win | EACU Open, Rnd 1 |
| 23-Nov | Clark, Kevin R | 188 | Draw | EACU 1st Team Cambridgeshire v Norfolk | |
| 06-Oct | de Coverly, Roger D | 189 | Draw | Bury Congress - Open , R4 | |
| 22-Jul | W | Dolamore, John E | e138 | Win | Norwich Dons Internal KO, Last 16 |
| 07-Oct | B | Gough, Michael J | 216 | Loss | NCCA League - Division 1 Dons Buccaneers v Norfolk and Norwich A |
| 07-Jun | W | Gregory, Stephen J | 189 | Loss | EACU Open, Rnd 3 |
| 17-Mar | W | Hall, David E | 181 | Win | NCCA League - Division 1 Dons Avengers v Dons Buccaneers |
| 29-Sep | W | Hughes, Roy | 196 | Loss | Norfolk Closed Championship - Championship, Round 5 |
| 23-Oct | W | Hughes, Roy | 196 | Draw | Williamson Cup, Quarter Finals Broadland v Dons Buccaneers |
| 06-Nov | W | Hughes, Roy | 196 | Loss | NCCA League - Division 1 Broadland Bitterns v Dons Buccaneers |
| 10-Nov | W | Hughes, Roy | 196 | Loss | Open, Round 2 |
| 07-Jun | W | Hughes, Roy | 202 | Loss | EACU Open, Rnd 2 |
| 16-Jun | W | Hughes, Roy | 202 | Loss | Norwich Dons June Swiss Section 1, Round 3 |
| 28-Sep | W | Lamont, Richard | 171 | Win | Norfolk Closed Championship - Championship, Round 2 |
| 24-Apr | W | Larter, Nigel J | 141 | Win | NCCA League - Division 1 St Johns Crusaders v Dons Buccaneers |
| 28-Sep | W | LeMoir, David A | 191 | Draw | Norfolk Closed Championship - Championship, Round 3 |
| 28-Oct | B | LeMoir, David A | 191 | Loss | NCCA League - Division 1 Dons Buccaneers v Fakenham Gambits |
| 18-Feb | W | LeMoir, David A | 197 | Draw | NCCA League - Division 1 Fakenham Gambits v Dons Buccaneers |
| 11-Mar | W | LeMoir, David A | 197 | Loss | Williamson Plate, Semi Finals Fakenham v Dons Buccaneers |
| 10-Nov | B | Moore, Gerald | 181 | Loss | Open, Round 3 |
| 05-May | W | Moore, Steve N | 157 | Win | All games, Round 5 |
| 05-Oct | Munson, Shaun D | 204 | Draw | Bury Congress - Open , R1 | |
| 28-Jan | W | Orton, Stephen LA | 188 | Win | NCCA League - Division 1 Norfolk and Norwich A v Dons Buccaneers |
| 08-Apr | W | Pullinger, Steve J | 174 | Loss | NCCA League - Division 1 Yarmouth A v Dons Buccaneers |
| 23-Jun | B | Shaw, Kevin R | 127 | Loss | Norwich Dons June Swiss Section 1, Round 4 |
| 01-May | W | Sneesby, Phil | 130 | Win | NCCA League - Division 1 St Johns Crusaders v Dons Avengers |
| 29-Sep | B | Turner, Terry J | 174 | Draw | Norfolk Closed Championship - Championship, Round 4 |
| 27-Nov | W | Turner, Terry J | 174 | Loss | NCCA League - Division 1 Diss Functional v Dons Buccaneers |
| 31-Mar | B | Turner, Terry J | 181 | Loss | NCCA League - Division 1 Dons Buccaneers v Diss Functional |
| 01-Oct | W | Twitchell, David J | 146 | Draw | Norfolk and Suffolk Cup, Quarter Finals Yarmouth v Norwich Dons |
| 05-Oct | Wallis, Ian J | 178 | Win | Bury Congress - Open , R3 | |
| 02-Feb | B | Wallis, Ian J | 171 | Loss | EACU 1st Team Norfolk v Suffolk |
| 08-Jun | B | Wells, Jonathan C | 174 | Draw | EACU Open, Rnd 4 |
| 25-Nov | B | Woolnough, Martin D | 166 | Loss | Norwich Dons Internal KO, Quarter Finals |
| 26-May | W | Woolnough, Martin D | 166 | Draw | All games, Round 6 |
| 06-Oct | Player, Edmund C | 205 | Loss | Bury Congress - Open , R5 | |
| 02-Feb | W | Pinner, Martin | 175 | Draw | EACU 1st Team Norfolk v Cambridgeshire |
| 02-Mar | W | Matthews, Adrian MS | 166 | Win | EACU 1st Team Bedfordshire v Norfolk |
| 28-Sep | B | Jeffery, Brian R | 162 | Win | Norfolk Closed Championship - Championship, Round 1 |
| 03-Feb | W | Payne, Colin R | 150 | Win | All games, Round 3 |
| 23-Nov | Tippleston, Charles E | 186 | Draw | EACU 1st Team Norfolk v Bedfordshire | |
| 30-Sep | W | Tebble, Gregory H | 134 | Win | All games, Round 1 |
| 03-Mar | B | Duncanson, Henry G | 212 | Loss | NCCA League - Division 1 Dons Buccaneers v Broadland Bitterns |
| 02-Mar | B | Fogg, Martin | 176 | Loss | EACU 1st Team Suffolk v Norfolk |
| 11-Nov | W | Leverett, Jason L | 174 | Win | Open, Round 4 |
| 14-Oct | B | Johnson, Mark A | 165 | Loss | NCCA League - Division 1 Dons Buccaneers v Lowestoft ESCCG A |
| 10-Feb | W | Johnson, Mark A | 157 | Win | NCCA League - Division 1 Lowestoft ESCCG A v Dons Buccaneers |
| 26-Apr | B | Rajesh, Gorak | 161 | Loss | Great Yarmouth Congress - Open Section, Round 2 |
| 02-Jun | W | Neil, Charlie M | 122 | Win | Norwich Dons June Swiss Section 1, Round 1 |
| 11-Nov | B | Moore, Geoffrey R | 176 | Loss | NCCA League - Division 1 Dons Buccaneers v Dons Avengers |
| 24-Mar | B | Moore, Geoffrey R | 178 | Draw | All games, Round 4 |
| 06-Jan | B | Gibbs, Sam J | 167 | Draw | NCCA League - Division 1 Dons Buccaneers v St Johns Crusaders |
| 11-Nov | W | Bin-Suhayl, Yousuf | 172 | Draw | Open, Round 5 |
| 10-Nov | B | Bin-Suhayl, Ieysaa | 124 | Win | Open, Round 1 |
| 08-Jun | W | Bin-Suhayl, Ieysaa | 147 | Loss | EACU Open, Rnd 5 |
| 13-Jan | W | Saravanan, Karthik | 143 | Draw | Williamson Plate, Quarter Finals Lowestoft B v Dons Buccaneers |
| 26-Apr | W | Saravanan, Karthik | 143 | Draw | Great Yarmouth Congress - Open Section, Round 3 |
| 18-Nov | B | Hudson, John C | 102 | Win | All games, Round 2 |
| 09-Jun | B | Van der Veen, Ailko | 139 | Win | Norwich Dons June Swiss Section 1, Round 2 |
| 27-Apr | B | Peck, Silas OJ | 171 | Win | Great Yarmouth Congress - Open Section, Round 5 |
| 22-Jul | W | Dolamore, John E | e138 | Win | Norwich Dons Internal KO, Last 16 |
| 28-Sep | B | Jeffery, Brian R | 162 | Win | Norfolk Closed Championship - Championship, Round 1 |
| 28-Sep | W | Lamont, Richard | 171 | Win | Norfolk Closed Championship - Championship, Round 2 |
| 28-Sep | W | LeMoir, David A | 191 | Draw | Norfolk Closed Championship - Championship, Round 3 |
| 29-Sep | B | Turner, Terry J | 174 | Draw | Norfolk Closed Championship - Championship, Round 4 |
| 29-Sep | W | Hughes, Roy | 196 | Loss | Norfolk Closed Championship - Championship, Round 5 |
| 30-Sep | W | Tebble, Gregory H | 134 | Win | All games, Round 1 |
| 01-Oct | W | Twitchell, David J | 146 | Draw | Norfolk and Suffolk Cup, Quarter Finals Yarmouth v Norwich Dons |
| 05-Oct | Munson, Shaun D | 204 | Draw | Bury Congress - Open , R1 | |
| 05-Oct | Anderson, John | 208 | Loss | Bury Congress - Open , R2 | |
| 05-Oct | Wallis, Ian J | 178 | Win | Bury Congress - Open , R3 | |
| 06-Oct | de Coverly, Roger D | 189 | Draw | Bury Congress - Open , R4 | |
| 06-Oct | Player, Edmund C | 205 | Loss | Bury Congress - Open , R5 | |
| 07-Oct | B | Gough, Michael J | 216 | Loss | NCCA League - Division 1 Dons Buccaneers v Norfolk and Norwich A |
| 14-Oct | B | Johnson, Mark A | 165 | Loss | NCCA League - Division 1 Dons Buccaneers v Lowestoft ESCCG A |
| 23-Oct | W | Hughes, Roy | 196 | Draw | Williamson Cup, Quarter Finals Broadland v Dons Buccaneers |
| 28-Oct | B | LeMoir, David A | 191 | Loss | NCCA League - Division 1 Dons Buccaneers v Fakenham Gambits |
| 06-Nov | W | Hughes, Roy | 196 | Loss | NCCA League - Division 1 Broadland Bitterns v Dons Buccaneers |
| 10-Nov | B | Bin-Suhayl, Ieysaa | 124 | Win | Open, Round 1 |
| 10-Nov | W | Hughes, Roy | 196 | Loss | Open, Round 2 |
| 10-Nov | B | Moore, Gerald | 181 | Loss | Open, Round 3 |
| 11-Nov | B | Moore, Geoffrey R | 176 | Loss | NCCA League - Division 1 Dons Buccaneers v Dons Avengers |
| 11-Nov | W | Leverett, Jason L | 174 | Win | Open, Round 4 |
| 11-Nov | W | Bin-Suhayl, Yousuf | 172 | Draw | Open, Round 5 |
| 18-Nov | B | Hudson, John C | 102 | Win | All games, Round 2 |
| 23-Nov | Clark, Kevin R | 188 | Draw | EACU 1st Team Cambridgeshire v Norfolk | |
| 23-Nov | Tippleston, Charles E | 186 | Draw | EACU 1st Team Norfolk v Bedfordshire | |
| 25-Nov | B | Woolnough, Martin D | 166 | Loss | Norwich Dons Internal KO, Quarter Finals |
| 27-Nov | W | Turner, Terry J | 174 | Loss | NCCA League - Division 1 Diss Functional v Dons Buccaneers |
| 09-Dec | W | Ansell, Trevor J | 158 | Draw | Norfolk and Suffolk Cup, Semi Finals Norwich Dons v Fakenham |
| 06-Jan | B | Gibbs, Sam J | 167 | Draw | NCCA League - Division 1 Dons Buccaneers v St Johns Crusaders |
| 13-Jan | W | Saravanan, Karthik | 143 | Draw | Williamson Plate, Quarter Finals Lowestoft B v Dons Buccaneers |
| 28-Jan | W | Orton, Stephen LA | 188 | Win | NCCA League - Division 1 Norfolk and Norwich A v Dons Buccaneers |
| 02-Feb | B | Wallis, Ian J | 171 | Loss | EACU 1st Team Norfolk v Suffolk |
| 02-Feb | W | Pinner, Martin | 175 | Draw | EACU 1st Team Norfolk v Cambridgeshire |
| 03-Feb | W | Payne, Colin R | 150 | Win | All games, Round 3 |
| 10-Feb | W | Johnson, Mark A | 157 | Win | NCCA League - Division 1 Lowestoft ESCCG A v Dons Buccaneers |
| 18-Feb | W | LeMoir, David A | 197 | Draw | NCCA League - Division 1 Fakenham Gambits v Dons Buccaneers |
| 26-Feb | B | Badger, Paul ER | 155 | Win | Norfolk and Suffolk Cup, Final Broadland v Norwich Dons |
| 02-Mar | W | Matthews, Adrian MS | 166 | Win | EACU 1st Team Bedfordshire v Norfolk |
| 02-Mar | B | Fogg, Martin | 176 | Loss | EACU 1st Team Suffolk v Norfolk |
| 03-Mar | B | Duncanson, Henry G | 212 | Loss | NCCA League - Division 1 Dons Buccaneers v Broadland Bitterns |
| 11-Mar | W | LeMoir, David A | 197 | Loss | Williamson Plate, Semi Finals Fakenham v Dons Buccaneers |
| 17-Mar | W | Hall, David E | 181 | Win | NCCA League - Division 1 Dons Avengers v Dons Buccaneers |
| 24-Mar | B | Moore, Geoffrey R | 178 | Draw | All games, Round 4 |
| 31-Mar | B | Turner, Terry J | 181 | Loss | NCCA League - Division 1 Dons Buccaneers v Diss Functional |
| 08-Apr | W | Pullinger, Steve J | 174 | Loss | NCCA League - Division 1 Yarmouth A v Dons Buccaneers |
| 24-Apr | W | Larter, Nigel J | 141 | Win | NCCA League - Division 1 St Johns Crusaders v Dons Buccaneers |
| 26-Apr | W | Anderson, John | 207 | Loss | Great Yarmouth Congress - Open Section, Round 1 |
| 26-Apr | B | Rajesh, Gorak | 161 | Loss | Great Yarmouth Congress - Open Section, Round 2 |
| 26-Apr | W | Saravanan, Karthik | 143 | Draw | Great Yarmouth Congress - Open Section, Round 3 |
| 27-Apr | B | Whitehead, Mark A | 171 | Draw | Great Yarmouth Congress - Open Section, Round 4 |
| 27-Apr | B | Peck, Silas OJ | 171 | Win | Great Yarmouth Congress - Open Section, Round 5 |
| 01-May | W | Sneesby, Phil | 130 | Win | NCCA League - Division 1 St Johns Crusaders v Dons Avengers |
| 05-May | W | Moore, Steve N | 157 | Win | All games, Round 5 |
| 26-May | W | Woolnough, Martin D | 166 | Draw | All games, Round 6 |
| 02-Jun | W | Neil, Charlie M | 122 | Win | Norwich Dons June Swiss Section 1, Round 1 |
| 07-Jun | B | Bowers, Francis J | 189 | Win | EACU Open, Rnd 1 |
| 07-Jun | W | Hughes, Roy | 202 | Loss | EACU Open, Rnd 2 |
| 07-Jun | W | Gregory, Stephen J | 189 | Loss | EACU Open, Rnd 3 |
| 08-Jun | B | Wells, Jonathan C | 174 | Draw | EACU Open, Rnd 4 |
| 08-Jun | W | Bin-Suhayl, Ieysaa | 147 | Loss | EACU Open, Rnd 5 |
| 09-Jun | B | Van der Veen, Ailko | 139 | Win | Norwich Dons June Swiss Section 1, Round 2 |
| 16-Jun | W | Hughes, Roy | 202 | Loss | Norwich Dons June Swiss Section 1, Round 3 |
| 23-Jun | B | Shaw, Kevin R | 127 | Loss | Norwich Dons June Swiss Section 1, Round 4 |
Current grade 172.
Approximate grade for 72 ungraded games is 167.