| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 11-Feb | W | Lamont, Richard | 158 | Draw | SCCA Division 2 Stowmarket A v Saxmundham A |
| 05-Oct | O'Gorman, Brendan | 154 | Draw | Bury Congress - Major, R2 | |
| 05-Oct | Kingston, Warren | 149 | Draw | Bury Congress - Major, R1 | |
| 07-Jan | W | Paez, Alonso | 121 | Loss | SCCA Division 2 Saxmundham A v Ipswich D |
| 21-Jan | W | Woodward, Vivian | 146 | Draw | SCCA Division 2 Saxmundham A v Sudbury |
| 06-Oct | Collins, Jonathan L | 154 | Draw | Bury Congress - Major, R4 | |
| 01-Oct | B | Thomas, Harold | 146 | Draw | SCCA Division 2 Sudbury v Saxmundham A |
| 19-Nov | B | Riley, Simon | 149 | Loss | SCCA Division 2 Adastral v Saxmundham A |
| 25-Feb | W | Riley, Simon | 147 | Loss | SCCA Division 2 Saxmundham A v Adastral |
| 06-Oct | Bay-Petersen, Ole | 145 | Win | Bury Congress - Major, R5 | |
| 24-Sep | W | Sheerin, Alex | 121 | Win | SCCA Division 2 Ipswich D v Saxmundham A |
| 24-Sep | W | Sheerin, Alex | 121 | Win | SCCA Division 2 Ipswich D v Saxmundham A |
| 01-Oct | B | Thomas, Harold | 146 | Draw | SCCA Division 2 Sudbury v Saxmundham A |
| 05-Oct | Kingston, Warren | 149 | Draw | Bury Congress - Major, R1 | |
| 05-Oct | O'Gorman, Brendan | 154 | Draw | Bury Congress - Major, R2 | |
| 06-Oct | Collins, Jonathan L | 154 | Draw | Bury Congress - Major, R4 | |
| 06-Oct | Bay-Petersen, Ole | 145 | Win | Bury Congress - Major, R5 | |
| 19-Nov | B | Riley, Simon | 149 | Loss | SCCA Division 2 Adastral v Saxmundham A |
| 07-Jan | W | Paez, Alonso | 121 | Loss | SCCA Division 2 Saxmundham A v Ipswich D |
| 21-Jan | W | Woodward, Vivian | 146 | Draw | SCCA Division 2 Saxmundham A v Sudbury |
| 11-Feb | W | Lamont, Richard | 158 | Draw | SCCA Division 2 Stowmarket A v Saxmundham A |
| 25-Feb | W | Riley, Simon | 147 | Loss | SCCA Division 2 Saxmundham A v Adastral |
Current grade 161.
Approximate grade for 8 ungraded games is 118.
| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 09-Feb | W | Dolamore, John E | e135 | Win | All, Round 4 |
| 09-Feb | W | LeMoir, David A | 194 | Draw | All, round 6 |
| 09-Feb | B | Twitchell, David J | 159 | Loss | All, Round 3 |
| 09-Feb | W | Duffell, Andrew | 103 | Win | All, Round 2 |
| 09-Feb | B | Saravanan, Karthik | 135 | Draw | All, Round 5 |
| 09-Feb | W | Duffell, Andrew | 103 | Win | All, Round 2 |
| 09-Feb | B | Twitchell, David J | 159 | Loss | All, Round 3 |
| 09-Feb | W | Dolamore, John E | e135 | Win | All, Round 4 |
| 09-Feb | B | Saravanan, Karthik | 135 | Draw | All, Round 5 |
| 09-Feb | W | LeMoir, David A | 194 | Draw | All, round 6 |
Current grade 142.
Approximate grade for 10 ungraded games is 152.