| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 06-Oct | Bradley, John N | 122 | Win | Bury Congress - Intermediate, R4 | |
| 18-Feb | B | Jones, Robert L | 150 | Win | Roger Goldsmith Div 2 Linton Lions v Bury Cathedral |
| 05-Oct | Shore, James R | 144 | Win | Bury Congress - Intermediate, R2 | |
| 05-Oct | B | Szymanski, Mark | 157 | Loss | Bury Congress - Other games, R1 |
| 17-Dec | B | Taylor, Scott | 147 | Win | BACL Division 2 Linton Blacks v Bury St Edmunds Vipers |
| 16-Mar | W | Green, David P | 135 | Draw | EACU U160 Suffolk v Cambridgeshire |
| 22-Oct | W | Daugman, John G | 164 | Win | BACL Division 2 Linton Blacks v Cambridge Dons |
| 16-Mar | B | Cage, Simon M | 132 | Win | EACU U160 Cambridgeshire v Hertfordshire |
| 06-Oct | Weidman, Mark J | 130 | Win | Bury Congress - Intermediate, R5 | |
| 08-Dec | Ruddick, Gary J | 133 | Loss | EACU U160 Hertfordshire v Cambridgeshire | |
| 14-Jan | W | Richmond, Charles J | 123 | Win | BACL Division 2 Linton Blacks v Newmarket Stallions |
| 25-Mar | W | Cattermole, David | 139 | Draw | BACL Division 2 Linton Blacks v Cambridge Academicals |
| 05-Oct | Garcia, Laureano | e136 | Win | Bury Congress - Intermediate, R3 | |
| 08-Dec | Chan, Ryan | 111 | Win | EACU U160 Cambridgeshire v Norfolk | |
| 19-Jan | Sheerin, Alex | 106 | Win | EACU Team 600 Royston v Black Bury | |
| 05-Oct | B | Szymanski, Mark | 157 | Loss | Bury Congress - Other games, R1 |
| 05-Oct | Shore, James R | 144 | Win | Bury Congress - Intermediate, R2 | |
| 05-Oct | Garcia, Laureano | e136 | Win | Bury Congress - Intermediate, R3 | |
| 06-Oct | Bradley, John N | 122 | Win | Bury Congress - Intermediate, R4 | |
| 06-Oct | Weidman, Mark J | 130 | Win | Bury Congress - Intermediate, R5 | |
| 22-Oct | W | Daugman, John G | 164 | Win | BACL Division 2 Linton Blacks v Cambridge Dons |
| 08-Dec | Chan, Ryan | 111 | Win | EACU U160 Cambridgeshire v Norfolk | |
| 08-Dec | Ruddick, Gary J | 133 | Loss | EACU U160 Hertfordshire v Cambridgeshire | |
| 11-Dec | W | De Block, Gert | e0 | Win | Roger Goldsmith Div 2 Cambridge Bursars v Linton Lions |
| 17-Dec | B | Taylor, Scott | 147 | Win | BACL Division 2 Linton Blacks v Bury St Edmunds Vipers |
| 14-Jan | W | Richmond, Charles J | 123 | Win | BACL Division 2 Linton Blacks v Newmarket Stallions |
| 19-Jan | Somton, Anita | 123 | Win | EACU Team 600 Goose Bury v Royston | |
| 19-Jan | Sheerin, Alex | 106 | Win | EACU Team 600 Royston v Black Bury | |
| 18-Feb | B | Jones, Robert L | 150 | Win | Roger Goldsmith Div 2 Linton Lions v Bury Cathedral |
| 16-Mar | W | Green, David P | 135 | Draw | EACU U160 Suffolk v Cambridgeshire |
| 16-Mar | B | Cage, Simon M | 132 | Win | EACU U160 Cambridgeshire v Hertfordshire |
| 25-Mar | W | Cattermole, David | 139 | Draw | BACL Division 2 Linton Blacks v Cambridge Academicals |
Current grade 140.
Approximate grade for 13 ungraded games is 164.
| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 20-Oct | W | Shephard, Andrew | 152 | Draw | Cambridge Rapidplay - Major, R4 |
| 20-Oct | W | Mitchell, Barry | 121 | Win | Cambridge Rapidplay - Major, R2 |
| 20-Oct | B | Heneghan, Patrick D | 122 | Win | Cambridge Rapidplay - Major, R5 |
| 20-Oct | B | Turp, Philip | 155 | Loss | Cambridge Rapidplay - Major, R1 |
| 20-Oct | B | Wen, Jessica | 128 | Win | Cambridge Rapidplay - Major, R3 |
| 20-Oct | B | Turp, Philip | 155 | Loss | Cambridge Rapidplay - Major, R1 |
| 20-Oct | W | Mitchell, Barry | 121 | Win | Cambridge Rapidplay - Major, R2 |
| 20-Oct | B | Wen, Jessica | 128 | Win | Cambridge Rapidplay - Major, R3 |
| 20-Oct | W | Shephard, Andrew | 152 | Draw | Cambridge Rapidplay - Major, R4 |
| 20-Oct | B | Heneghan, Patrick D | 122 | Win | Cambridge Rapidplay - Major, R5 |
Current grade 139.
No ungraded games played.