| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 20-Nov | B | Greenwood, Neil | 147 | Win | Cambs Division 1 New England A v Warboys A |
| 18-Sep | B | McCorry, Robert T | 179 | Loss | Cambs Division 1 New England A v Cambridge Scholars |
| 22-Jan | B | Misson, Marcus | 156 | Draw | Cambs Division 1 Warboys A v New England A |
| 23-Nov | Moore, Steve N | 155 | Win | EACU 1st Team Cambridgeshire v Norfolk | |
| 02-Feb | W | Moore, Steve N | 157 | Draw | EACU 1st Team Norfolk v Cambridgeshire |
| 07-Jun | B | Shore, James R | 140 | Loss | EACU Under 170, Rnd 1 |
| 02-Oct | B | Kemp, Paul R | 189 | Loss | Cambs Division 1 New England A v Royston |
| 27-Jan | W | Barkas, Peter | 155 | Loss | Fenland Trophy, Plate Rnd 1 St Neots v New England X |
| 02-Feb | B | Joseph, Michael | 149 | Win | EACU 1st Team Bedfordshire v Cambridgeshire |
| 02-Dec | B | Varnam, Liam D | 196 | Loss | Cambs Division 1 Royston v New England A |
| 18-Sep | B | McCorry, Robert T | 179 | Loss | Cambs Division 1 New England A v Cambridge Scholars |
| 02-Oct | B | Kemp, Paul R | 189 | Loss | Cambs Division 1 New England A v Royston |
| 16-Oct | Redman, David J | 176 | Loss | Fenland Trophy, Round 1 New England X v Cambridge Eggheads | |
| 28-Oct | W | Gompelman, Raymond | e175 | Win | Cambs 550 N St Neots v New England C |
| 20-Nov | B | Greenwood, Neil | 147 | Win | Cambs Division 1 New England A v Warboys A |
| 23-Nov | W | Peck, Silas OJ | 162 | Draw | EACU 1st Team Suffolk v Cambridgeshire |
| 23-Nov | Moore, Steve N | 155 | Win | EACU 1st Team Cambridgeshire v Norfolk | |
| 25-Nov | W | Wright, John | 129 | Win | Cambs 550 N Godmanchester Comrades v New England C |
| 02-Dec | B | Varnam, Liam D | 196 | Loss | Cambs Division 1 Royston v New England A |
| 22-Jan | B | Misson, Marcus | 156 | Draw | Cambs Division 1 Warboys A v New England A |
| 27-Jan | W | Barkas, Peter | 155 | Loss | Fenland Trophy, Plate Rnd 1 St Neots v New England X |
| 29-Jan | W | Watkins, Carl | 157 | Loss | Cambs 550 N Warboys White Capes v New England C |
| 02-Feb | B | Joseph, Michael | 149 | Win | EACU 1st Team Bedfordshire v Cambridgeshire |
| 02-Feb | W | Moore, Steve N | 157 | Draw | EACU 1st Team Norfolk v Cambridgeshire |
| 27-Feb | B | Tandy, Chris | 182 | Draw | Cambs Division 1 Peterborough A v New England A |
| 02-Mar | W | Hopkins, Phil | 167 | Loss | EACU 1st Team Cambridgeshire v Suffolk |
| 02-Mar | B | Ressel, Eva | 128 | Draw | EACU 1st Team Cambridgeshire v Bedfordshire |
| 10-Mar | B | Gompelman, Raymond | 161 | Draw | Cambs Division 1 St Neots v New England A |
| 02-Apr | B | Stewart, Ashley | 187 | Draw | Cambs Division 1 Cambridge Scholars v New England A |
| 16-Apr | W | Foster, Steven | 133 | Win | Cambs Division 1 New England A v St Neots |
| 07-Jun | B | Shore, James R | 140 | Loss | EACU Under 170, Rnd 1 |
| 07-Jun | W | Richmond, Charles J | 123 | Win | EACU Under 170, Rnd 2 |
| 08-Jun | B | Reid, Patrick D | 138 | Loss | EACU Under 170, Rnd 4 |
| 08-Jun | W | Pal, Tapan | 129 | Win | EACU Under 170, Rnd 5 |
Current grade 162.
Approximate grade for 20 ungraded games is 145.
| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 20-Oct | W | Blowers, Graham K | 154 | Draw | Cambridge Rapidplay - Major, R5 |
| 20-Oct | B | Hunter, Kelvin | e146 | Win | Cambridge Rapidplay - Major, R4 |
| 20-Oct | B | Oyama, Harunobu | 130 | Win | Cambridge Rapidplay - Major, R1 |
| 20-Oct | W | Herring, Tim JC | 133 | Loss | Cambridge Rapidplay - Major, R2 |
| 20-Oct | W | Bowman, Kevin | 131 | Win | Cambridge Rapidplay - Major, R3 |
| 20-Oct | B | Hunter, Kelvin | e146 | Win | Cambridge Rapidplay - Major, R4 |
| 20-Oct | W | Blowers, Graham K | 154 | Draw | Cambridge Rapidplay - Major, R5 |
Current grade 155.
No ungraded games played.